Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
Account Number: 99568605673021
February 1, 2021 through April 30, 2021
BANK OF AMERICA
Funds Tracker
| Date | Description | Deposit | Withdrawal | Total |
|---|---|---|---|---|
| 01/14/2025 | Tran Fee Intuit | $ 0.00 | $ 293.00 | $ -293.00 |
| 01/15/2025 | Amex Epayment | 0.00 | 932.00 | -932.00 |
| 01/15/2025 | Transfer from Loan | 310.00 | 0.00 | 310.00 |
| 01/15/2025 | Pension Payment | 592.00 | 0.00 | 592.00 |
| 01/15/2025 | Auth Payme | 0.00 | 450.00 | -450.00 |
| 01/15/2025 | Debit Card | 0.00 | 853.00 | -853.00 |
| 01/16/2025 | Transfer to Loan | 0.00 | 172.00 | -172.00 |
| 01/17/2025 | Social Security Benefits | 253.00 | 0.00 | 253.00 |
| 01/17/2025 | Transfer from Loan | 896.00 | 0.00 | 896.00 |
| 01/19/2025 | Bank Adjustment Credit | 745.00 | 0.00 | 745.00 |
| 01/20/2025 | Loan Payment | 0.00 | 816.00 | -816.00 |
| 01/20/2025 | Wixcom | 0.00 | 602.00 | -602.00 |
| 01/21/2025 | Wixcom | 0.00 | 690.00 | -690.00 |
| 01/21/2025 | Payroll | 847.00 | 0.00 | 847.00 |
| 01/21/2025 | Interest Earned | 927.00 | 0.00 | 927.00 |
| 01/21/2025 | Tax Refund | 296.00 | 0.00 | 296.00 |
| 01/21/2025 | Debit Card | 0.00 | 709.00 | -709.00 |
| 01/22/2025 | Intuit 94054083 | 73.00 | 0.00 | 73.00 |
| 01/22/2025 | Interest Earned | 704.00 | 0.00 | 704.00 |
| 01/23/2025 | ACH Payment | 0.00 | 495.00 | -495.00 |
| 01/24/2025 | Amex Payment | 0.00 | 401.00 | -401.00 |
| 01/24/2025 | Interest Earned | 922.00 | 0.00 | 922.00 |
| 01/25/2025 | ACH Payment | 0.00 | 492.00 | -492.00 |
| 01/25/2025 | Tax Refund | 30.00 | 0.00 | 30.00 |
| 01/25/2025 | ATM | 0.00 | 324.00 | -324.00 |
| 01/26/2025 | Overfunding | 0.00 | 575.00 | -575.00 |
| 01/26/2025 | Kubota Credit | 0.00 | 246.00 | -246.00 |
| 01/26/2025 | Amex Payment | 0.00 | 502.00 | -502.00 |
| 01/27/2025 | Deposit/Credit | 950.00 | 0.00 | 950.00 |
| 01/27/2025 | Zelle Payment | 464.00 | 0.00 | 464.00 |
| 01/28/2025 | Rebate Credit | 778.00 | 0.00 | 778.00 |
| 01/29/2025 | Wixcom | 0.00 | 247.00 | -247.00 |
| 01/30/2025 | ATM | 0.00 | 766.00 | -766.00 |
| 01/30/2025 | Bofk, NA | 0.00 | 629.00 | -629.00 |
| 02/01/2025 | Transfer to Loan | 0.00 | 68.00 | -68.00 |
| 02/01/2025 | Tax Refund | 54.00 | 0.00 | 54.00 |
| 02/02/2025 | Intuit 94054083 | 945.00 | 0.00 | 945.00 |
| 02/02/2025 | Overpayment Refund | 667.00 | 0.00 | 667.00 |
| 02/03/2025 | Refund for Returned Item | 772.00 | 0.00 | 772.00 |
| 02/04/2025 | ACH Credit | 974.00 | 0.00 | 974.00 |
| 02/04/2025 | Transfer to Loan | 0.00 | 881.00 | -881.00 |
| 02/05/2025 | ATM | 0.00 | 273.00 | -273.00 |
| 02/06/2025 | Zelle Payment | 236.00 | 0.00 | 236.00 |
| 02/07/2025 | Wixcom | 0.00 | 777.00 | -777.00 |
| 02/09/2025 | Deposit/Credit | 429.00 | 0.00 | 429.00 |
| 02/09/2025 | Overpayment Refund | 517.00 | 0.00 | 517.00 |
| 02/09/2025 | Refund for Returned Item | 333.00 | 0.00 | 333.00 |
| 02/09/2025 | Bofk, NA | 0.00 | 324.00 | -324.00 |
| 02/09/2025 | Interest Earned | 871.00 | 0.00 | 871.00 |
| 02/10/2025 | Auth Payme | 0.00 | 929.00 | -929.00 |
| 02/11/2025 | Auth Payme | 0.00 | 900.00 | -900.00 |
| 02/11/2025 | Cashback Credit | 248.00 | 0.00 | 248.00 |
| 02/11/2025 | ACH Credit | 1,005.00 | 0.00 | 1,005.00 |
| 02/12/2025 | Travel Refund | 581.00 | 0.00 | 581.00 |
| 02/12/2025 | Tax Refund | 488.00 | 0.00 | 488.00 |
| 02/12/2025 | Zelle Payment | 469.00 | 0.00 | 469.00 |
| 02/12/2025 | Intuit 43174740 | 0.00 | 120.00 | -120.00 |
| 02/12/2025 | Check | 0.00 | 959.00 | -959.00 |
| Total | 17,376.00 | 15,425.00 | 1,951.00 |
Page 47