Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales76 Economic & financial indicators
The Economist February 24th 2024
Economic data
| Gross domestic product | Consumer prices | Unemployment rate |
Current-account balance
% of GDP, 2023† |
Budget balance
% of GDP, 2023† |
Interest rates | Currency units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
% change on year ago
latest |
quarter* | 2023† |
% change on year ago
latest |
2023† | % |
10-yr gov't bonds
latest, % |
change on
year ago, bp |
per $
Feb 21st |
% change
on year ago |
||||||
| United States | 3.1 | Q4 | 3.3 | 2.5 | 3.1 | Jan | 4.1 | 3.7 | Jan | -3.0 | -6.3 | 4.3 | 43.0 | - | -4.4 |
| China | 5.2 | Q4 | 4.1 | 5.2 | 0.3 | Jan | 5.1 | 5.2 | Dec‡ | 1.7 | -3.8 | 2.4 | -37.0 | 7.19 | -4.4 |
| Japan | 1.0 | Q4 | -0.4 | 1.8 | 2.6 | Dec | 3.3 | 2.4 | Dec | 3.9 | -5.0 | 0.7 | 22.7 | 150 | -10.3 |
| Britain | -0.2 | Q4 | -1.4 | 0.2 | 4.0 | Jan | 6.8 | 3.8 | Nov†† | -2.9 | -3.9 | 4.1 | 55.0 | 0.79 | 3.9 |
| Canada | 0.5 | Q3 | -1.1 | 1.1 | 3.1 | Jan | 3.9 | 5.7 | Jan | -0.4 | -1.3 | 3.5 | 28.0 | 1.35 | -0.1 |
| Euro area | 0.1 | Q4 | 0.2 | 0.6 | 2.8 | Jan | 5.4 | 6.4 | Dec | 2.4 | -3.3 | 2.3 | -12.0 | 0.93 | 1.1 |
| Austria | -1.8 | Q3 | -2.1* | -0.7 | 4.3 | Jan | 7.7 | 5.6 | Dec | 1.6 | -2.2 | 2.8 | -24.7 | 0.93 | 1.1 |
| Belgium | 1.5 | Q4 | 1.6 | 1.3 | 1.5 | Jan | 2.3 | 5.7 | Dec | -1.1 | -4.3 | 2.9 | -19.0 | 0.93 | 1.1 |
| France | 0.7 | Q4 | -0.1 | 0.9 | 3.4 | Jan | 5.7 | 7.3 | Dec | -1.1 | -4.9 | 2.8 | -8.0 | 0.93 | 1.1 |
| Germany | -0.2 | Q4 | -1.1 | -0.2 | 3.1 | Jan | 6.0 | 3.1 | Dec | 5.6 | -2.2 | 2.3 | -7.8 | 0.93 | 1.1 |
| Greece | 1.8 | Q3 | 0.1 | 2.2 | 3.2 | Jan | 4.2 | 9.2 | Dec | -5.7 | -2.1 | 3.4 | -87.0 | 0.93 | 1.1 |
| Italy | 0.5 | Q4 | 0.7 | 0.7 | 0.9 | Jan | 5.9 | 7.2 | Dec | 0.5 | -5.4 | 3.9 | -48.0 | 0.93 | 1.1 |
| Netherlands | -0.5 | Q4 | 1.3 | 0.1 | 3.1 | Jan | 4.1 | 3.6 | Jan | 9.4 | -2.1 | 2.6 | -12.0 | 0.93 | 1.1 |
| Spain | 2.0 | Q4 | 2.5 | 2.3 | 3.5 | Jan | 3.4 | 11.7 | Dec | 2.0 | -4.0 | 3.2 | 4.0 | 0.93 | 1.1 |
| Czech Republic | -1.0 | Q3 | 0.8 | -0.4 | 2.3 | Jan | 10.7 | 2.7 | Dec‡ | -0.6 | -3.9 | 3.7 | -108 | 23.4 | -5.2 |
| Denmark | -0.5 | Q3 | -2.6 | 0.9 | 1.2 | Jan | 3.3 | 2.9 | Dec | 10.5 | 2.2 | 2.5 | -19.0 | 6.90 | 1.0 |
| Norway | 0.5 | Q4 | 6.2 | 0.4 | 4.7 | Jan | 5.4 | 3.7 | Nov†† | 17.2 | 10.6 | 3.7 | 52.0 | 10.5 | -2.2 |
| Poland | 1.0 | Q4 | nil | 0.5 | 3.9 | Jan | 11.4 | 5.4 | Jan‡ | 1.7 | -4.7 | 5.4 | -84.0 | 4.00 | 11.0 |
| Russia | 5.5 | Q3 | na | 3.0 | 7.4 | Jan | 5.9 | 3.0 | Dec‡ | 2.5 | -1.9 | 12.1 | 127 | 92.5 | -18.9 |
| Sweden | -0.5 | Q4 | 0.4 | -0.3 | 4.4 | Dec | 6.0 | 8.5 | Jan‡ | 5.4 | -0.3 | 2.4 | -4.0 | 10.4 | -0.7 |
| Switzerland | 0.3 | Q3 | 1.1 | 0.8 | 1.3 | Jan | 2.1 | 2.2 | Jan | 10.9 | -0.7 | 0.9 | -50.0 | 0.88 | 5.1 |
| Turkey | 5.9 | Q3 | 1.1 | 4.5 | 64.9 | Jan | 53.9 | 8.9 | Dec‡ | -4.4 | -5.0 | 23.8 | 1,289 | 31.0 | -39.1 |
| Australia | 2.1 | Q3 | 0.9 | 1.9 | 4.1 | Q4 | 5.6 | 4.1 | Jan | 0.5 | 0.7 | 4.3 | 54.0 | 1.53 | -4.5 |
| Hong Kong | 4.3 | Q4 | 2.0 | 3.4 | 2.4 | Dec | 2.1 | 2.9 | Dec†† | 7.2 | -1.7 | 3.8 | 12.0 | 7.82 | 0.3 |
| India | 7.6 | Q3 | 8.6 | 6.9 | 5.1 | Jan | 5.7 | 6.8 | Jan | -0.5 | -5.9 | 7.1 | -26.0 | 83.0 | -0.2 |
| Indonesia | 5.0 | Q4 | na | 5.0 | 2.6 | Jan | 3.7 | 5.3 | Q3‡ | 0.4 | -2.5 | 6.6 | -12.0 | 15,635 | -2.8 |
| Malaysia | 3.0 | Q4 | na | 3.8 | 1.5 | Dec | 2.5 | 3.3 | Dec‡ | 1.5 | -5.1 | 3.8 | -7.0 | 4.79 | -7.5 |
| Pakistan | nil | 2023** | na | nil | 28.3 | Jan | 30.8 | 6.3 | 2021 | 0.2 | -8.0 | 14.5 ††† | -33.0 | 280 | -5.9 |
| Philippines | 5.6 | Q4 | 8.7 | 5.4 | 2.8 | Jan | 6.0 | 4.2 | Q4‡ | -4.1 | -7.1 | 6.3 | -8.0 | 56.0 | -1.6 |
| Singapore | 2.2 | Q4 | 4.8 | 1.2 | 3.7 | Dec | 4.8 | 2.0 | Q4 | 18.7 | -0.7 | 3.1 | -11.0 | 1.34 | -0.5 |
| South Korea | 2.2 | Q4 | 2.5 | 1.3 | 2.8 | Jan | 3.6 | 3.7 | Jan‡ | 2.1 | -2.7 | 3.5 | 1.0 | 1,335 | -2.9 |
| Taiwan | 5.1 | Q4 | 8.8 | 1.4 | 1.8 | Jan | 2.5 | 3.4 | Dec | 13.2 | -0.1 | 1.2 | 2.0 | 31.5 | -3.6 |
| Thailand | 1.5 | Q3 | 3.1 | 2.5 | -1.1 | Jan | 1.2 | 0.8 | Dec‡ | 0.8 | -2.7 | 2.8 | 6.0 | 35.9 | -3.6 |
| Argentina | -0.8 | Q3 | 11.3 | -1.0 | 254 | Jan | 133.5 | 5.7 | Q3‡ | -3.5 | -6.0 | na | na | 838 | -76.9 |
| Brazil | 2.0 | Q3 | 0.6 | 2.9 | 4.5 | Jan | 4.6 | 7.4 | Dec††‡ | -1.2 | -7.5 | 10.8 | -258 | 4.93 | 4.6 |
| Chile | 0.6 | Q3 | 1.3 | nil | 3.2 | Jan | 7.6 | 8.5 | Dec††‡ | -3.4 | -2.4 | 5.5 | -21.0 | 969 | -17.6 |
| Colombia | 0.3 | Q4 | 0.1 | 1.1 | 8.3 | Jan | 11.7 | 10.0 | Dec‡ | -3.4 | -4.2 | 9.6 | -269 | 3,935 | 26.1 |
| Mexico | 2.4 | Q4 | 0.4 | 3.4 | 4.9 | Jan | 5.5 | 2.8 | Dec | -1.5 | -3.9 | 9.2 | 24.0 | 17.1 | 7.7 |
| Peru | -1.0 | Q3 | -1.1 | -0.4 | 3.0 | Jan | 6.3 | 8.5 | Jan‡ | -0.8 | -2.7 | 6.7 | -116 | 3.80 | 1.0 |
| Egypt | 2.7 | Q3 | na | 3.8 | 29.8 | Jan | 33.9 | 7.1 | Q3‡ | -1.1 | -6.3 | na | na | 30.9 | -1.0 |
| Israel | 3.4 | Q3 | 2.7 | 1.5 | 2.6 | Jan | 4.2 | 3.1 | Dec | 5.8 | -4.1 | 4.2 | 74.0 | 3.68 | -1.2 |
| Saudi Arabia | -0.9 | 2023 | na | -0.9 | 1.6 | Jan | 2.3 | 5.1 | Q3 | 2.7 | -2.1 | na | na | 3.75 | nil |
| South Africa | -0.7 | Q3 | -1.0 | 0.6 | 5.3 | Jan | 6.1 | 32.1 | Q4‡ | -2.0 | -5.2 | 10.1 | 7.0 | 18.9 | -3.5 |
Source: Haver Analytics. *% change on previous quarter, annual rate. †The Economist Intelligence Unit estimate/forecast. ‡Not seasonally adjusted. §New series. **Year ending June. ††Latest 3 months. ‡‡3-month moving average. §§5-year yield. †††Dollar-denominated bonds. Note: Euro area consumer prices are harmonised.
Markets
| In local currency |
Index
Feb 21st |
% change on: | |
|---|---|---|---|
|
one
week |
Dec 30th
2022 |
||
| United States S&P 500 | 4,981.8 | -0.4 | 29.8 |
| United States NAScomp | 15,580.9 | -1.8 | 48.9 |
| China Shanghai Comp | 2,951.0 | 3.0 | -4.5 |
| China Shenzhen Comp | 1,629.0 | 3.3 | -17.5 |
| Japan Nikkei 225 | 38,262.2 | 1.5 | 46.6 |
| Japan Topix | 2,627.3 | 1.7 | 38.9 |
| Britain FTSE 100 | 7,662.5 | 1.2 | 2.8 |
| Canada S&P TSX | 21,172.4 | 1.4 | 9.2 |
| Euro area EURO STOXX 50 | 4,775.3 | 1.4 | 25.9 |
| France CAC 40 | 7,812.1 | 1.8 | 20.7 |
| Germany DAX* | 17,118.1 | 1.0 | 22.9 |
| Italy FTSE/MIB | 32,018.4 | 2.2 | 35.1 |
| Netherlands AEX | 846.8 | 0.4 | 22.9 |
| Spain IBEX 35 | 10,107.2 | 1.9 | 22.8 |
| Poland WIG | 81,412.3 | 2.5 | 41.7 |
| Russia RTS, $ terms | 1,068.1 | -4.8 | 10.0 |
| Switzerland SMI | 11,428.7 | 1.9 | 6.5 |
| Turkey BIST | 9,312.1 | 2.6 | 69.0 |
| Australia All Ord. | 7,860.0 | 0.9 | 8.8 |
| Hong Kong Hang Seng | 16,503.1 | 3.9 | -16.6 |
| India BSE | 72,623.1 | 1.1 | 19.4 |
| Indonesia IDX | 7,349.0 | 1.9 | 7.3 |
| Malaysia KLSE | 1,552.4 | 1.5 | 3.8 |
|
Index
Feb 21st |
% change on: | ||
|---|---|---|---|
|
one
week |
Dec 30th
2022 |
||
| Pakistan KSE | 61,559.2 | -1.0 | 52.3 |
| Singapore STI | 3,217.1 | 2.5 | -1.1 |
| South Korea KOSPI | 2,635.3 | 1.3 | 18.6 |
| Taiwan TWI | 18,676.3 | 3.2 | 32.1 |
| Thailand SET | 1,393.6 | 0.6 | -16.5 |
| Argentina MERV | 1,039,512.0 | -6.0 | 414.4 |
| Brazil BVSP* | 130,031.6 | 2.4 | 18.5 |
| Mexico IPC | 57,021.0 | -0.4 | 17.7 |
| Egypt EGX 30 | 29,292.1 | 1.4 | 100.7 |
| Israel TA-125 | 1,903.1 | 2.3 | 7.2 |
| Saudi Arabia Tadawul | 12,634.3 | 1.6 | 19.8 |
| South Africa JSE AS | 73,029.6 | nil | nil |
| World, dev'd MSCI | 3,272.2 | 0.2 | 25.7 |
| Emerging markets MSCI | 1,020.6 | 2.2 | 6.7 |
| US corporate bonds, spread over Treasuries | |||
|---|---|---|---|
| Basis points | latest |
Dec 30th
2022 |
|
| Investment grade | 109 | 154 | |
| High-yield | 372 | 502 | |
Sources: Refinitiv Datastream; Standard & Poor's Global Fixed Income Research. *Total return index.
Commodities
| The Economist commodity-price index | |||||
|---|---|---|---|---|---|
| 2020=100 | Feb 13th | Feb 20th* |
% change on
month |
% change on
year |
|
| Dollar Index | |||||
| All Items | 127.7 | 127.5 | 0.5 | -7.8 | |
| Food | 133.4 | 131.2 | 0.5 | -10.7 | |
| Industrials | |||||
| All | 123.0 | 124.4 | 0.6 | -5.1 | |
| Non-food agriculturals | 132.2 | 133.6 | 3.1 | 0.2 | |
| Metals | 120.6 | 122.1 | -0.1 | -6.5 | |
| Sterling Index | |||||
| All items | 130.2 | 129.4 | 0.6 | -11.6 | |
| Euro Index | |||||
| All items | 136.2 | 134.6 | 0.6 | -9.0 | |
| Gold | |||||
| $ per oz | 1,994.8 | 2,026.7 | nil | 10.4 | |
| Brent | |||||
| $ per barrel | 83.0 | 82.3 | 2.6 | -0.9 | |
Sources: Bloomberg; CME Group; Cotlook; Refinitiv Datastream; Fastmarkets; FT; ICCO; ICO; ISO; Live Rice Index; LME; NZ Wool Services; Thompson Lloyd & Ewart; Urner Barry; WSJ. *Provisional.
For more countries and additional data, visit economist.com/economic-and-financial-indicators