Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
| 337115 | 337118 | 337203 | 337204 | 337205 | 337207 | 337210 | 337218 | 337224 | 337266 |
| 337268 | 337270 | 337272 | 337273 | 337274 | 337275 | 337276 | 337314 | 337315 | 337316 |
| 337318 | 337319 | 337321 | 337322 | 337326 | 337384 | 337388 | 337389 | 337393 | 337394 |
| 337395 | 337399 | 337402 | 337403 | 337438 | 337444 | 337447 | 337448 | 337456 | 337507 |
| 337508 | 337509 | 337511 | 337512 | 337514 | 337515 | 337516 | 337517 | 337518 | 337519 |
| 337523 | 337524 | 337527 | 337536 | 337538 | 337539 | 337540 | 337541 | 337543 | 337545 |
| 337546 | 337547 | 337551 | 337577 | 337578 | 337583 | 337584 | 337585 | 337586 | 337588 |
| 337589 | 337590 | 337591 | 337592 | 337593 | 337596 | 337650 | 337652 | 337657 | 337658 |
| 337665 | 337669 | 337670 | 337671 | 337674 | 337677 | 337678 | 337679 | 337680 | 337681 |
| 337686 | 337687 | 337689 | 337692 | 337696 | 337698 | 337700 | 337703 | 337704 | 337705 |
| 337706 | 337707 | 337734 | 337736 | 337745 | 337747 | 337750 | 337751 | 337752 | 337755 |
| 337786 | 337787 | 337788 | 337799 | 337834 | 337835 | 337837 | 337842 | 337843 | 337844 |
| 337845 | 337881 | 337883 | 337886 | 337891 | 337892 | 337942 | 337983 | 337984 | 337993 |
| 338052 | 338062 | 338064 | 338065 | 338066 | 338067 | 338070 | 338071 | 338072 | 338073 |
| 338074 | 338075 | 338076 | 338080 | 338081 | 338083 | 338087 | 338088 | 338125 | 338128 |
| 338129 | 338130 | 338131 | 338132 | 338142 | 338151 | 338175 | 338180 | 338181 | 338182 |
| 338183 | 338185 | 338187 | 338238 | 338275 | 338276 | 338279 | 338281 | 338283 | 338285 |
| 338286 | 338318 | 338326 | 338332 | 338333 | 338334 | 338335 | 338336 | 338337 | 338338 |
| 338374 | 338383 | 338385 | 338386 | 338387 | 338389 | 338390 | 338391 | 338441 | 338442 |
| 338449 | 338450 | 338452 | 338453 | 338484 | 338489 | 338493 | 338496 | 338497 | 338498 |
| 338534 | 338535 | 338540 | 338541 | 338546 | 338548 | 338549 | 338554 | 338562 |
GRADE B+
| 335003 | 335011 | 335039 | 335079 | 335083 | 335085 | 335086 | 335157 | 335161 | 335167 |
| 335183 | 335224 | 335266 | 335317 | 335319 | 335321 | 335323 | 335326 | 335327 | 335329 |
| 335331 | 335333 | 335385 | 335387 | 335403 | 335404 | 335409 | 335413 | 335414 | 335419 |
| 335421 | 335481 | 335487 | 335499 | 335503 | 335509 | 335519 | 335596 | 335606 | 335608 |
| 335610 | 335611 | 335656 | 335657 | 335663 | 335665 | 335668 | 335669 | 335702 | 335743 |
| 335745 | 335746 | 335747 | 335757 | 335761 | 335762 | 335763 | 335764 | 335792 | 335798 |
| 335799 | 335805 | 335846 | 335853 | 335935 | 335937 | 335955 | 335958 | 336105 | 336230 |
| 336231 | 336233 | 336239 | 336242 | 336246 | 336289 | 336293 | 336329 | 336330 | 336332 |
| 336334 | 336340 | 336346 | 336347 | 336348 | 336349 | 336350 | 336352 | 336353 | 336402 |
| 336418 | 336651 | 336653 | 336657 | 336659 | 336663 | 336684 | 336731 | 336732 | 336733 |
| 336737 | 336741 | 336743 | 336744 | 336745 | 336775 | 336776 | 336778 | 336837 | 336838 |
CONTINUED ....
SAVITRIBAI PHULE PUNE UNIVERSITY
PAGE : 3
RESULT OF M.Sc. ORGANIC CHEMISTRY EXAMINATION HELD IN APRIL 2017
GRADE B+ .. Continued ..
| 336839 | 336842 | 336890 | 336891 | 336892 | 336932 | 336933 | 336941 | 336943 | 336947 |
| 336996 | 337038 | 337039 | 337040 | 337041 | 337102 | 337106 | 337261 | 337262 | 337263 |
| 337269 | 337313 | 337381 | 337382 | 337392 | 337506 | 337513 | 337525 | 337526 | 337529 |
| 337534 | 337537 | 337544 | 337649 | 337667 | 337673 | 337782 | 337783 | 337785 | 337789 |
| 337790 | 337793 | 337798 | 337836 | 337840 | 337841 | 337874 | 337877 | 337882 | 337885 |
| 337887 | 337889 | 337890 | 337893 | 337986 | 337994 | 338053 | 338059 | 338061 | 338176 |
| 338186 | 338271 | 338272 | 338273 | 338274 | 338277 | 338280 | 338282 | 338480 | 338481 |
| 338483 | 338488 | 338492 | 338494 | 338495 | 338500 | 338501 | 338552 |
GRADE B
| 335043 | 335044 | 335291 | 335322 | 335324 | 335330 | 335618 | 335652 | 335671 | 335716 |
| 335812 | 335815 | 335817 | 335818 | 335842 | 335865 | 335967 | 335977 | 335990 | 336068 |
| 336173 | 336177 | 336305 | 336338 | 336343 | 336354 | 336355 | 336364 | 336371 | 336375 |
| 336469 | 336470 | 336471 | 336474 | 336477 | 336527 | 336655 | 336688 | 336696 | 336749 |
| 336750 | 336861 | 336898 | 336938 | 336944 | 337059 | 337062 | 337063 | 337070 | 337107 |
| 337120 | 337170 | 337171 | 337178 | 337278 | 337328 | 337404 | 337409 | 337656 | 337695 |
| 337846 | 337990 | 337996 | 338092 | 338149 | 338487 | 338490 | 338503 | 338504 | 338507 |
| 338556 |
GRADE C
| 335045 | 335054 | 335098 | 335192 | 335236 | 335425 | 335426 | 335521 | 335522 | 335524 |
| 335528 | 335869 | 335987 | 336351 | 336368 | 336697 | 336746 | 336747 | 336748 | 336862 |
| 336953 | 337066 | 337267 | 337709 | 337944 | 337946 | 337952 | 338095 | 338098 | 338293 |
| 338506 |
GRADE P
NIL
GRADE D
| 335046 | 335047 | 335051 | 338199 |
GRADE E
NIL
PERCENTAGE OF PASSING : 57.00