Talk to Sales

Benchmarks

View scores and output across OCR models spanning many document categories.

Want to run these evals on your own documents?

Talk to Sales
Page 1

Janus Henderson

5898 East Deer Circle Carolina, PR 00983

(662) 989-1674

Multiple proxy

This proxy is submitted by management's committee for
the brokers, banks, and nominees mentioned.

Brightpath
c/o Silverstream
5762 Cottonwood Dr
Dodge, NE 68633

DATE: 04/24/2015

Emely po
Emily Doe

Attorney-in-Fact

CUSIP NO: 43Q5UCT
MAIL DATE: 09/15/2015

RECORD DATE: 07/07/2015
MEETING DATE: 09/14/2015

BROKER/BANK/NOMINEE TOTAL
SHARE
POSITION
1.1 * 1.2 * 1.3 * 1.4 * 1.5 * 2. *
E*TRADE (29/DTC
209)
448 FOR 112 0 980 981 0 0
AGST 293 7 0 268 466 242
ABST 51 0 729 428 644 0
Vote To Date FOR 0 0 0 851 992 0
AGST 0 380 15 0 0 152
ABST 0 312 0 0 0 854
Janus Henderson
(879/DTC 212)
739 FOR 171 0 0 383 0 108
AGST 0 61 893 0 0 0
ABST 0 823 801 0 272 928
Vote To Date FOR 197 0 0 173 285 0
AGST 312 0 0 0 101 0
ABST 357 0 54 402 855 701
Silverbridge
(109/DTC 290)
786 FOR 767 266 0 0 0 687
AGST 283 0 0 0 396 339
ABST 0 986 0 0 505 472
Vote To Date FOR 151 656 0 0 0 318
AGST 0 443 0 0 265 853
ABST 0 0 892 538 0 98
Brightgate (455/DTC 981
730)
981 FOR 0 0 0 810 0 0
AGST 0 185 474 543 379 864
ABST 358 439 450 854 78 0
Vote To Date FOR 0 82 455 0 0 640
AGST 923 168 160 706 455 0
ABST 818 0 0 0 901 528
CUSIP Total: 78 FOR 0 798 467 361 810 96
AGST 0 0 827 93 968 139
Legal Proxy: 123 ABST 298 0 0 274 662 870

DocuSign Envelope ID: 07faa81b-e644-4f9a-a26d-c2e5b60253f8