Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
CHASE logo
Account Number: 03734819292233
Transaction Report
| DATE | DESCRIPTION | DEPOSIT | WITHDRAWAL | TOTAL |
|---|---|---|---|---|
| 01/14/2025 | Zelle Transfer To Pablo Fernandez Jpm99C3H2A91 | $ 247.00 | $ -247.00 | |
| 01/14/2025 | Orig CO Name: Universal Freight Services Orig ID: 2389475612 CO Entry Descr: Invoice Payment Sec: CCD Trace#: 021000031293847 Eed: Ind ID: 025Lqwrfqlr2A Ind Name: Horizon Freight Transport Payment for Invoice #UNI202312 Trn: 5031293847Tc | 281.00 | 281.00 | |
| 01/14/2025 | Bank Transfer - Emergency Fund Transfer To Savings Account TRANSFER*EFT_3952 | 351.00 | -351.00 | |
| 01/14/2025 | Zelle Payment To Pedro Herrera 18897354682 | 267.00 | -267.00 | |
| 01/15/2025 | Overdraft Fee - Bank of America Account OVERDRAFT*FEE 8472 | 233.00 | -233.00 | |
| 01/15/2025 | Orig CO Name: Best Bay Logistics Inc Orig ID: 1204895317 CO Entry Descr: Bill.Com Sec: CCD Trace#: 021000026734821 Eed: Ind ID: 025Brfpqwlr9M Ind Name: Horizon Freight Transport Payment for Invoice #Stl53655 Trn: 5227348213Tc | 601.00 | 601.00 | |
| 01/15/2025 | Orig CO Name: Cargo Transport Services Orig ID: 2389475612 CO Entry Descr: ACH Payment Sec: CCD Trace#: 021000025739112 Eed: Ind ID: CTS23984712 Ind Name: Horizon Freight Transport Invoice #CTS239871 Trn: 4191128356T | 38.00 | 38.00 | |
| 01/16/2025 | Orig CO Name: TriumphPay CR Orig ID: 3851263982 CO Entry Descr: TriumphPay Sec: CCD Trace#: 111987573456789 Eed: Ind ID: C94567891 Ind Name: Horizon Freight Transport Payment for Contracted Loads Trn: 4056783456T | 927.00 | 927.00 | |
| 01/16/2025 | Orig CO Name: Velocity Freight LLC Orig ID: 2839475612 CO Entry Descr: ACH Payment Sec: CCD Trace#: 021000028736914 Eed: Ind ID: VF28934761 Ind Name: Horizon Freight Transport Payment for Load Settlement #4734 Trn: 5178937614Tc | 261.00 | 261.00 | |
| 01/16/2025 | Stripe Business Payout - Shopify Sales STRIPE*PAYOUTS 2938 | 206.00 | -206.00 | |
| 01/17/2025 | Medical Expense Payment - UCLA Medical Center UCLA*BILLING_2039 | 388.00 | -388.00 | |
| 01/17/2025 | Zelle Transfer To Isabella Moreno Jpm99J4L9M7P3 | 600.00 | -600.00 | |
| 01/18/2025 | PayPal Transfer To Emily Thompson PAYPAL*THOMPSONSALES | 982.00 | -982.00 | |
| 01/18/2025 | Venmo Payment To @LuisMartinez VENMO*LUISMART | 702.00 | -702.00 | |
| 01/20/2025 | IRS Tax Payment - US Treasury IRS*1040ES TAX ID 87364 | 606.00 | -606.00 | |
| 01/20/2025 | Deposit - Zelle Payment from Enrique Martinez JPM Transaction ID: Jpm97F3K21OY Sec: CCD Trace#: 021000027394857 Eed: Ind ID: EMartinez Ind Name: Horizon Freight Transport Driver Pay for Week Completed Trn: 4273948572T | 851.00 | 851.00 | |
| 01/20/2025 | Zelle Payment To Mariana Lopez Jpm99B5Lkd82 | 263.00 | -263.00 | |
| 01/20/2025 | Zelle Transfer To Sofia Alvarado 18895123748 | 52.00 | -52.00 | |
| 01/20/2025 | Orig CO Name: Cargo Convoy Inc Orig ID: 9200502235 CO Entry Descr: ACH Pmt Sec: CCD Trace#: 021000023780660 Eed: Ind ID: 11114347728 Ind Name: Horizon Freight Transport Payment for Load 488 Trn: 3193780660T | 524.00 | 524.00 | |
| 01/21/2025 | Deposit - Zelle Payment from Luis Morales JPM Transaction ID: Jpm91M3K31OZ Sec: CCD Trace#: 021000026983421 Eed: Ind ID: LMorales Ind Name: Horizon Freight Transport Payment for Driver Expenses Trn: 5279834213Tc | 378.00 | 378.00 | |
| 01/21/2025 | Deposit - ATM Check Deposit at Main St Branch, Ref#: ATM2038471 for Payment on Invoice INV-123456 | 429.00 | 429.00 | |
| 01/22/2025 | Orig CO Name: Universal Freight Services Orig ID: 2389475612 CO Entry Descr: Invoice Payment Sec: CCD Trace#: 021000031293847 Eed: Ind ID: 025Lqwrfqlr2A Ind Name: Horizon Freight Transport Payment for Invoice #UNI202312 Trn: 5031293847Tc | 109.00 | 109.00 | |
| 01/22/2025 | Orig CO Name: Best Bay Logistics Inc Orig ID: 1204895317 CO Entry Descr: Bill.Com Sec: CCD Trace#: 021000023768954 Eed: Ind ID: 025Xywrnqor19T Ind Name: Horizon Freight Transport Payment for Invoice #Stl52718 Trn: 3237689543T | 885.00 | 885.00 | |
| 01/23/2025 | ACH Withdrawal To CarMax Auto Finance (####4839) | 195.00 | -195.00 | |
| 01/23/2025 | Zelle Transfer To Ricardo Salazar Jpm99N6K3Y5M4X7 | 506.00 | -506.00 | |
| 01/24/2025 | Deposit - Manual Check Deposit made at branch location: Main St Branch #00245. Check #455678 for Load Payment | 144.00 | 144.00 | |
| 01/25/2025 | Zelle Payment To Raul Hernandez Jpm99E5M7T2P3 | 987.00 | -987.00 | |
| 01/25/2025 | Zelle Payment To Mario Chavez 18892567123 | 167.00 | -167.00 | |
| 01/25/2025 | Spotify Family Plan Subscription SPOTIFY*FAMILY_5692 | 304.00 | -304.00 | |
| 01/26/2025 | Recurring Bill Payment - SoCal Edison Utility BILL*EDISON_2873 | 48.00 | -48.00 | |
| 01/27/2025 | Zelle Transfer To Carlos Herrera JPM99C3H2A91 | 43.00 | -43.00 | |
| 01/29/2025 | Orig CO Name: Swift Cargo LLC Orig ID: 2938745126 CO Entry Descr: ACH Pmt Sec: CCD Trace#: 021000034762198 Eed: Ind ID: SCT23894712 Ind Name: Horizon Freight Transport Payment for Invoice SCT20235 Trn: 5109876219Tc | 776.00 | 776.00 | |
| 01/30/2025 | Orig CO Name: Alliance Freight Orig ID: 3211456754 CO Entry Descr: ACH Payment Sec: CCD Trace#: 021000028834578 Eed: Ind ID: 02456789901 Ind Name: Horizon Freight Transport Invoice #8765 Trn: 3456789578T | 918.00 | 918.00 | |
| 01/30/2025 | Zelle Payment To Pedro Herrera 18897354682 | 293.00 | -293.00 | |
| 01/31/2025 | Credit Card Payment To American Express AMEX*PAYMENT_9032 | 373.00 | -373.00 | |
| 02/01/2025 | Recurring Bill Payment - SoCal Edison Utility BILL*EDISON_2873 | 568.00 | -568.00 | |
| 02/01/2025 | Orig CO Name: Best Bay Logistics Inc Orig ID: 1204895317 CO Entry Descr: Bill.Com Sec: CCD Trace#: 021000023780657 Eed: Ind ID: 025Kddahudp1Hc5 Ind Name: Horizon Freight Transport Payment for Invoice #Stl52526 Trn: 3193780657T | 412.00 | 412.00 | |
| 02/02/2025 | Orig CO Name: 8Loop Trans Inc Orig ID: 9200502235 CO Entry Descr: ACH Pmt Sec: CCD Trace#: 021000026397754 Eed: Ind ID: 11115160119 Ind Name: Horizon Freight Transport Driver Pay for Week 11/12 - 11/18 Trn: 3266397751T | 243.00 | 243.00 | |
| 02/02/2025 | Deposit - Zelle Payment from Reyna Palomino JPM Transaction ID: Jpm99A5J83Eo Sec: CCD Trace#: 021000021309691 Eed: Ind ID: 024247258800001 Ind Name: Reyna Palomino Driver Pay for Load 489 Trn: 3319309691T | 866.00 | 866.00 | |
| 02/03/2025 | Deposit - ATM Check Deposit made at branch location: West End Banking Center, Ref#: ATM2398456 | 453.00 | 453.00 | |
| 02/03/2025 | Orig CO Name: Raistone Purchas Orig ID: 2293210240 CO Entry Descr: Payment for Load 475, 476 Sec: CCD Trace#: 021000026978654 Eed: Ind ID: 201CCD003456 Ind Name: Horizon Freight Transport Trn: 3097897654T | 824.00 | 824.00 | |
| 02/04/2025 | Orig CO Name: Velocity Freight LLC Orig ID: 2839475612 CO Entry Descr: ACH Sec: CCD Trace#: 021000028734569 Eed: Ind ID: VCL89476321 Ind Name: Horizon Freight Transport Payment for Load #5932 Trn: 4178923567T | 820.00 | 820.00 | |
| 02/05/2025 | Zelle Payment To Javier Ortega Jpm99G8K3X7N9 | 886.00 | -886.00 | |
| 02/06/2025 | Venmo Payment To @MariaGonzales VENMO*PAYMENT | 143.00 | -143.00 | |
| 02/06/2025 | Orig CO Name: TriumphPay CR Orig ID: 3851263982 CO Entry Descr: TriumphPay Sec: CCD Trace#: 113987573467891 Eed: Ind ID: C97538129 Ind Name: Horizon Freight Transport Payment for Completed Loads Trn: 5197356781Tc | 652.00 | 652.00 | |
| 02/08/2025 | Deposit - Manual Check Deposit at Main Branch, Check Ref#: CHK3894721 for Load Payment | 526.00 | 526.00 | |
| 02/08/2025 | Zelle Transfer To Camila Torres 18893045128 | 917.00 | -917.00 | |
| 02/08/2025 | Medical Expense Payment - Kaiser Permanente KAISER*MED_4032 | 798.00 | -798.00 | |
| 02/08/2025 | Zelle Payment To Lucia Ramirez Jpm99D4X9L8H | 583.00 | -583.00 | |
| 02/10/2025 | Orig CO Name: Best Bay Logistics Inc Orig ID: 1204895317 CO Entry Descr: Bill.Com Sec: CCD Trace#: 021000031764871 Eed: Ind ID: 025Lpdpwrfob9F Ind Name: Horizon Freight Transport Payment for Invoice #Stl53498 Trn: 4239872367T | 497.00 | 497.00 | |
| 02/10/2025 | Orig CO Name: TriumphPay CR Orig ID: 3851263982 CO Entry Descr: TriumphPay Sec: CCD Trace#: 113987576481293 Eed: Ind ID: C94561193 Ind Name: Horizon Freight Transport Payment for Loads 5634 Trn: 5249876123Tc | 852.00 | 852.00 | |
| 02/12/2025 | Zelle Payment To Juan Rodriguez Jpm99A4DKE91 | 887.00 | -887.00 | |
| 02/12/2025 | Orig CO Name: Alliance Freight Orig ID: 3211456754 CO Entry Descr: ACH Payment Sec: CCD Trace#: 021000028834578 Eed: Ind ID: 02456789901 Ind Name: Horizon Freight Transport Invoice #8765 Trn: 3456789578T | 667.00 | 667.00 | |
| Total | 13,934.00 | 12,595.00 | 1,339.00 |
69 ... 98