Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
Medical Equipment Inspection Checklist
Equipment ID: EMHMGEHU
Model: Feeney - Williamson 2BfO
Department: Laboratory
Inspection Date: 2025-02-13
Inspector: Owen Sanford
Physical Condition
| Checkpoint | Functional | Needs Service | Defective | Not Applicable | Notes |
|---|---|---|---|---|---|
| Equipment housing intact | ✓ | ||||
| Display screen clear | ✓ | ||||
| Control buttons functional | ✓ | Critical error in self-diagnostic. Next review scheduled for 2/13/2025 | |||
| Power cord undamaged | ✓ | ||||
| Mounting brackets secure | ✓ | ||||
| Wheels/casters condition | ✓ | ||||
| Labels and markings legible | ✓ | ||||
| Accessories complete | ✓ |
Electrical Safety
| Checkpoint | Functional | Needs Service | Defective | Not Applicable | Notes |
|---|---|---|---|---|---|
| Ground connection | ✓ | ||||
| Insulation resistance | ✓ | ||||
| Leakage current | ✓ | ||||
| Power supply stable | ✓ | ||||
| Battery backup functional | ✓ | ||||
| Circuit breaker operation | ✓ | ||||
| Surge protection | ✓ | ||||
| Cable connections secure | ✓ | Slight deviation in readings, within tolerance. Technician comment: "Notify department head" |
Performance Tests
| Checkpoint | Functional | Needs Service | Defective | Not Applicable | Notes |
|---|---|---|---|---|---|
| Self-test passed | ✓ | ||||
| Calibration check | ✓ | ||||
| Alarm systems | ✓ | ||||
| Backup systems | ✓ | Display shows intermittent flickering. Technician comment: "Regular monitoring required" | |||
| Output accuracy | ✓ | ||||
| Response time | ✓ | Failed safety threshold test | |||
| Data storage/retrieval | ✓ | ||||
| Network connectivity | ✓ | ||||
| Sensor accuracy | ✓ |
Overall Status
Inspection Result: X
Next Inspection Due: 2025-03-17