Talk to Sales

Benchmarks

View scores and output across OCR models spanning many document categories.

Want to run these evals on your own documents?

Talk to Sales
Page 1

Page 2 of 4

DUPLICATE INVOICE

Send Payment To:

KLNZ-FM
Entravision Communications
P O Box 842682
Los Angeles, CA 90084-2682 LA TRICOLOR 103.5 logo
LA TRICOLOR 103.5 logo
Invoice # 553683-1 Invoice Month October 2020
Invoice Date 10/25/20 Invoice Period 09/28/20 - 10/25/20
Advertiser Senate Majority PAC
Product Issue
Estimate # 9504
Line Start Date End Date Description Start/End Time MTWTFSS Length Spots/Week Rate Type
2 10/13/20 10/26/20 M-F 10a-3p 10a-3p MTWTF-- 1:00 10 $375.00 NM
Spots: # Ch Day Air Date Air Time Description Start/End Time Length Ad-ID Rate Type
2 KLNZ W 10/14/20 1:39 PM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
10 KLNZ Th 10/15/20 10:45 AM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
3 KLNZ Th 10/15/20 12:47 PM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
4 KLNZ F 10/16/20 11:42 AM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
9 KLNZ F 10/16/20 2:31 PM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
5 KLNZ M 10/19/20 1:44 PM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
6 KLNZ M 10/19/20 2:45 PM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
Weeks: Start Date End Date MTWTFSS Spots/Week Rate
10/20/20 10/26/20 MTWTF-- 10 $375.00
Spots: # Ch Day Air Date Air Time Description Start/End Time Length Ad-ID Rate Type
17 KLNZ Tu 10/20/20 10:12 AM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
11 KLNZ Tu 10/20/20 2:48 PM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
18 KLNZ W 10/21/20 10:43 AM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
12 KLNZ W 10/21/20 11:38 AM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
20 KLNZ Th 10/22/20 12:41 PM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
13 KLNZ Th 10/22/20 2:07 PM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
19 KLNZ F 10/23/20 11:37 AM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
14 KLNZ F 10/23/20 2:28 PM M-F 10a-3p 10a-3p 1:00 MAPSMP2006R $375.00 NM
3 10/13/20 10/26/20 M-F 3p-7p 3p-7p MTWTF-- 1:00 10 $450.00 NM
Weeks: Start Date End Date MTWTFSS Spots/Week Rate
10/13/20 10/19/20 MTWTF-- 10 $450.00
Spots: # Ch Day Air Date Air Time Description Start/End Time Length Ad-ID Rate Type
2 KLNZ W 10/14/20 3:48 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
1 KLNZ W 10/14/20 4:49 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
6 KLNZ W 10/14/20 5:48 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
7 KLNZ W 10/14/20 6:46 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
3 KLNZ Th 10/15/20 3:48 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
9 KLNZ Th 10/15/20 4:46 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
10 KLNZ F 10/16/20 5:06 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
4 KLNZ F 10/16/20 6:48 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
8 KLNZ M 10/19/20 4:30 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
5 KLNZ M 10/19/20 5:50 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
Weeks: Start Date End Date MTWTFSS Spots/Week Rate
10/20/20 10/26/20 MTWTF-- 10 $450.00
Spots: # Ch Day Air Date Air Time Description Start/End Time Length Ad-ID Rate Type
19 KLNZ Tu 10/20/20 3:32 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
11 KLNZ Tu 10/20/20 4:43 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
12 KLNZ W 10/21/20 3:48 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
18 KLNZ W 10/21/20 5:32 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
13 KLNZ Th 10/22/20 6:09 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
16 KLNZ Th 10/22/20 6:29 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
14 KLNZ F 10/23/20 3:27 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
20 KLNZ F 10/23/20 4:29 PM M-F 3p-7p 3p-7p 1:00 MAPSMP2006R $450.00 NM
4 10/17/20 10/26/20 Sa 6a-10a 6a-10a -----S- 1:00 2 $225.00 NM
Weeks: Start Date End Date MTWTFSS Spots/Week Rate
10/17/20 10/23/20 -----S- 2 $225.00

We warrant that the actual broadcast information shown on this invoice was taken from the official program log.

powered by WideOrbit