Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to SalesPage 1 of 5
INVOICE
Audacy Operations, Inc.
7601 Ganser Way
Madison, WI 53719
Main: (570) 846-2324
Billing: (570) 846-2324
AudacyInc.com
Billing Address:
National Association of Broadcasters (NAB)
Attention: Accounts Payable
1 M Street SE
Washington, DC 20003
Send Payment To:
Audacy Operations, Inc.
PO Box 77093
Cleveland, OH 44194
| Property | WMHX-FM | ||
| Invoice # | 2088058-3 | Order # | 2088058 |
| Invoice Date | 06/30/22 | Alt Order # | |
| Invoice Month | June 2022 | Deal # | |
| Invoice Period | 06/01/22 - 06/30/22 | Flight Dates | 04/11/22 - 09/06/22 |
| Advertiser | National Association of Broadcasters (NAB) | ||
| Product | AMFA | ||
| Estimate # | |||
| Account Executive | Madison House | ||
| Sales Office | Madison Local | ||
| Sales Region | Local | ||
| Agency Code | |||
| Advertiser Code | |||
| Billing Calendar | Calendar | ||
| Billing Type | Cash | ||
| Special Handling | Client Request | ||
| Agency Ref | 4035618 | ||
| Advertiser Ref | 1043567 | ||
| Product 1 | |||
| Product 2 | |||
| Line | Start Date | End Date | Description | Start/End Time | MTWTFSS | Length | Spots/Week | Rate | Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04/11/22 | 09/06/22 | M-Su | 12:00 AM-6:00 AM | 1111111 | :30 | 7 | $0.00 | NM | |
| Weeks: Start Date 05/30/22 End Date 06/05/22 MTWTFSS 1111111 Spots/Week 7 Rate $0.00 | ||||||||||
| Spots: # | Ch | Day | Air Date | Air Time | Description | Start/End Time | Length | Ad-ID | Rate | Type |
| 52 | WMHX | W | 06/01/22 | 1:40 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Here For You | $0.00 | NM |
| 53 | WMHX | Th | 06/02/22 | 4:15 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Keep You Connected | $0.00 | NM |
| 54 | WMHX | F | 06/03/22 | 3:36 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Keep You Connected | $0.00 | NM |
| 55 | WMHX | Sa | 06/04/22 | 4:41 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Here For You | $0.00 | NM |
| 56 | WMHX | Su | 06/05/22 | 12:36 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Here For You | $0.00 | NM |
| Weeks: Start Date 06/06/22 End Date 06/12/22 MTWTFSS 1111111 Spots/Week 7 Rate $0.00 | ||||||||||
| Spots: # | Ch | Day | Air Date | Air Time | Description | Start/End Time | Length | Ad-ID | Rate | Type |
| 57 | WMHX | M | 06/06/22 | 1:48 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Here For You | $0.00 | NM |
| 58 | WMHX | Tu | 06/07/22 | 4:38 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Keep You Connected | $0.00 | NM |
| 59 | WMHX | W | 06/08/22 | 2:40 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Keep You Connected | $0.00 | NM |
| 60 | WMHX | Th | 06/09/22 | 1:38 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Here For You | $0.00 | NM |
| 61 | WMHX | F | 06/10/22 | 3:41 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Here For You | $0.00 | NM |
| 62 | WMHX | Sa | 06/11/22 | 5:40 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Here For You | $0.00 | NM |
| 63 | WMHX | Su | 06/12/22 | 4:42 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Here For You | $0.00 | NM |
| Weeks: Start Date 06/13/22 End Date 06/19/22 MTWTFSS 1111111 Spots/Week 7 Rate $0.00 | ||||||||||
| Spots: # | Ch | Day | Air Date | Air Time | Description | Start/End Time | Length | Ad-ID | Rate | Type |
| 64 | WMHX | M | 06/13/22 | 12:49 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Here For You | $0.00 | NM |
| 65 | WMHX | Tu | 06/14/22 | 3:40 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Here For You | $0.00 | NM |
| 66 | WMHX | W | 06/15/22 | 3:41 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Here For You | $0.00 | NM |
| 67 | WMHX | Th | 06/16/22 | 4:38 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Keep You Connected | $0.00 | NM |
| 68 | WMHX | F | 06/17/22 | 1:38 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Keep You Connected | $0.00 | NM |
| 69 | WMHX | Sa | 06/18/22 | 2:38 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Here For You | $0.00 | NM |
| 70 | WMHX | Su | 06/19/22 | 12:36 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Here For You | $0.00 | NM |
| Weeks: Start Date 06/20/22 End Date 06/26/22 MTWTFSS 1111111 Spots/Week 7 Rate $0.00 | ||||||||||
| Spots: # | Ch | Day | Air Date | Air Time | Description | Start/End Time | Length | Ad-ID | Rate | Type |
| 71 | WMHX | M | 06/20/22 | 3:38 AM | M-Su | 12:00 AM-6:00 AM | :30 | NAB Here For You | $0.00 | NM |
We warrant that the actual broadcast information shown on this invoice was taken from the program log. Times are approximate within 15 minutes. Agency and Advertiser agree and acknowledge that Station's Advertising Terms and Conditions govern this contract and are available at www.audacyinc.com .
powered by WideOrbit