Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
CLEARLEDGE
4362 MULBERRY ST GLENVIL, NEBRASKA 68941 903 906-6186
On behalf of listed brokers, banks, and nominees, this proxy is
filed by management's proxy committee.
T. Rowe Price
c/o Clearbridge Partners
2084A Deer Blvd
Malverne, New York 11565
DATE:
Jessica Brown
Attorney-in-Fact
CUSIP NO: 3CXR5JD RECORD DATE: 01/11/2018
MAIL DATE: 10/29/2018 MEETING DATE: 07/24/2018
| BROKER/BANK/NOMINEE |
TOTAL
SHARE POSITION |
1.1 * | 1.2 * | 1.3 * | 1.4 * | 1.5 * | 2. * | 3. | 4. * | |
|---|---|---|---|---|---|---|---|---|---|---|
|
STONEBRIDGE
(632/DTC 976) |
128 | FOR | 969 | 101 | 775 | 687 | 257 | 0 | 0 | 42 |
| AGST | 0 | 0 | 911 | 0 | 0 | 102 | 0 | 0 | ||
| ABST | 0 | 576 | 11 | 57 | 0 | 497 | 0 | 796 | ||
| VOTE TO DATE | FOR | 697 | 0 | 453 | 0 | 0 | 327 | 0 | 0 | |
| AGST | 0 | 521 | 576 | 596 | 820 | 980 | 0 | 781 | ||
| ABST | 0 | 654 | 0 | 0 | 0 | 0 | 649 | 235 | ||
|
BROADLINE (252/DTC
805) |
420 | FOR | 97 | 121 | 694 | 159 | 651 | 868 | 0 | 290 |
| AGST | 818 | 49 | 0 | 0 | 0 | 309 | 910 | 0 | ||
| ABST | 391 | 0 | 730 | 0 | 404 | 353 | 0 | 743 | ||
| VOTE TO DATE | FOR | 813 | 709 | 0 | 0 | 0 | 586 | 0 | 0 | |
| AGST | 0 | 406 | 981 | 933 | 123 | 134 | 0 | 0 | ||
| ABST | 630 | 992 | 63 | 845 | 0 | 826 | 0 | 86 | ||
|
BRIGHTPATH (190/DTC
863) |
763 | FOR | 0 | 171 | 372 | 819 | 0 | 0 | 662 | 822 |
| AGST | 874 | 728 | 612 | 964 | 968 | 328 | 425 | 0 | ||
| ABST | 0 | 0 | 0 | 33 | 523 | 661 | 839 | 0 | ||
| VOTE TO DATE | FOR | 0 | 0 | 575 | 505 | 925 | 0 | 928 | 425 | |
| AGST | 0 | 0 | 0 | 0 | 518 | 839 | 0 | 0 | ||
| ABST | 0 | 0 | 74 | 941 | 0 | 0 | 736 | 0 | ||
|
SILVERBRIDGE
(90/DTC 858) |
336 | FOR | 0 | 841 | 0 | 0 | 429 | 96 | 0 | 0 |
| AGST | 635 | 0 | 533 | 0 | 0 | 659 | 0 | 482 | ||
| ABST | 327 | 244 | 886 | 0 | 513 | 427 | 165 | 645 | ||
| VOTE TO DATE | FOR | 0 | 76 | 172 | 0 | 349 | 0 | 0 | 0 | |
| AGST | 0 | 0 | 0 | 0 | 246 | 201 | 464 | 825 | ||
| ABST | 0 | 0 | 0 | 436 | 581 | 129 | 0 | 454 | ||
|
*** UNINSTRUCTED RETAIL SHRS
FOR CLIENT 142: 550 *** |
FOR | |||||||||
| AGST | ||||||||||
| ABST | ||||||||||
DocuSign Envelope ID: b44dd3e9-85e5-4513-a0a4-176f7f0dd1df