Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
ARAMEX
DESTINATION COPY
FORWARDERAIRWAYBILL
Barcode
*423113526*
| ACCOUNT NUMBER | SHIPPER'S REFERENCE | ORIGIN | DESTINATION | PIECES | AIR/AIR | WEIGHT |
|---|---|---|---|---|---|---|
| 1423 | BEY | WING/2-F | 1 | APX | 20Kg. | |
| FROM SHIPPER | TO RECEIVER | DIMENSIONS in cm | ||||
| TRUTRADE | MANAGER CTI LABORATORY | 1 W X H | ||||
| NAME/DEPARTMENT | ATTN: NAME/DEPARTMENT | VOLUME WEIGHT | ||||
| WINSTON | Winston Tobacco Company | |||||
| ADDRESS | DELIVER TO A.P.O. BOX | |||||
| ZALKA Dastou 4 | Hakas Boulevard | |||||
| 1st Floor | 11-9 First Floor | |||||
| CITY | CITY | METHOD OF PAYMENT | ||||
| BEIRUT | SALEM - NC - 27105 | PREPAID | ||||
| STATE/PROVINCE | STATE/PROVINCE | SHIPPER'S | ||||
| LEBANON | U.S.A. | ACCOUNT | ||||
| PHONE | TELEX/FAX | CONSIGNEE (COLLECT) | ||||
| 04-445544 | CASH | |||||
| DESCRIPTION OF GOODS (NO CASH ALLOWED) | INSURANCE COVERAGE IS AVAILABLE UPON SHIPPER'S WRITTEN REQUEST AND PAYMENT THEREFORE | DECLARED VALUE FOR CUSTOMS | ||||
| 50 cartons Cigarettes | YES NO | 300 | ||||
| We agree that Aramex's standard Conditions of Carriage apply to this shipment and limit Aramex's liability. The Warsaw Convention may also apply (see reverse). | CHARGES | |||||
| We understand that Aramex does not transport cash or dangerous goods (see reverse). | WT 30 | |||||
| SHIPPER'S SIGNATURE X Saccile Hanna | DATE 8/11/98 | APX | ||||
| RECEIVER'S SIGNATURE | PRINT NAME | OTH/H | ||||
| X | TOTAL | |||||
| RECEIVED BY ARAMEX | RECEIVED IN GOOD ORDER AND CONDITION | TIME | ||||
| 8/11/98 10:25 AM | ||||||
Source: https://www.industrydocuments.ucsf.edu/docs/qldf0055