Talk to Sales

Benchmarks

View scores and output across OCR models spanning many document categories.

Want to run these evals on your own documents?

Talk to Sales
Page 1

Census 2000, Summary File 3 Poverty Profile 4: PERSONS BY SEX, AGE, RACE & HISPANIC/LATINO (PART 1 OF 2: BELOW POVERTY)

Pov-4

Area Name: Columbia city

Area Type: Place (Summary Level 160)

State: MO Place: 15670 MSA: 1740

PCT49/PCT75 A-I. POVERTY STATUS IN 1999 BY SEX BY AGE BY RACE AND HISPANIC/LATINO [PART 1 OF 2 - INCOME IN 1999 BELOW POVERTY LEVEL]

Universe: Population for whom poverty status is determined (*)

Population with Income in 1999 below Poverty level
---All Races--- Race** Hispanic***
Number Pct. White
Alone
Black or
African
American
Alone
American
Indian
& Alaska
Native
Alone
Asian
Alone
Native
Hawaiian
& Other
Pacific
Islander
Alone
Some
Other
Race
Alone
Two
or More
Races
Hispanic
or Latino
White
Alone, Not
Hispanic
or Latino
Total in Universe*
below Poverty Level: 14,670 19.2% 10,184 3,047 33 859 0 179 368 444 9,954
Pct. below Poverty Lvl: 19.2% 16.4% 36.1% 8.4% 25.3% 0.0% 35.5% 25.3% 26.0% 16.3%
Male: 6,970 18.9% 4,881 1,332 26 434 0 132 165 259 4,764
Under 5 Years 421 17.6% 159 221 0 0 0 14 27 31 154
5 Years 83 17.8% 36 29 0 9 0 9 0 0 36
6 to 11 Years 400 14.8% 162 220 0 0 0 0 18 11 151
12 to 14 Years 137 10.4% 51 86 0 0 0 0 0 6 45
15 Years 82 20.6% 42 40 0 0 0 0 0 0 42
16 and 17 Years 83 10.6% 37 23 0 9 0 8 6 15 30
18 to 24 Years 3,623 48.2% 3,052 306 14 122 0 44 85 107 2,994
25 to 34 Years 1,081 15.9% 676 113 5 222 0 43 22 59 662
35 to 44 Years 482 8.9% 290 152 0 40 0 0 0 16 274
45 to 54 Years 319 7.8% 197 81 7 20 0 14 0 14 197
55 to 64 Years 173 7.7% 125 36 0 12 0 0 0 0 125
65 to 74 Years 42 3.0% 24 11 0 0 0 0 7 0 24
75 Years and Over 44 3.3% 30 14 0 0 0 0 0 0 30
Female: 7,700 19.5% 5,303 1,715 7 425 0 47 203 185 5,190
Under 5 Years 402 16.4% 187 157 0 15 0 5 38 42 158
5 Years 108 26.7% 41 54 0 0 0 13 0 13 41
6 to 11 Years 440 16.1% 169 219 7 31 0 0 14 18 151
12 to 14 Years 176 12.3% 74 83 0 10 0 0 9 0 74
15 Years 44 11.3% 18 22 0 4 0 0 0 6 12
16 and 17 Years 125 15.8% 60 44 0 7 0 0 14 0 60
18 to 24 Years 4,076 52.8% 3,336 504 0 144 0 17 75 65 3,301
25 to 34 Years 1,014 15.5% 610 225 0 143 0 0 36 4 610
35 to 44 Years 552 9.7% 315 198 0 33 0 0 6 20 295
45 to 54 Years 333 7.0% 223 62 0 32 0 12 4 12 223
55 to 64 Years 160 6.2% 117 37 0 6 0 0 0 5 112
65 to 74 Years 96 5.1% 32 64 0 0 0 0 0 0 32
75 Years and Over 174 8.1% 121 46 0 0 0 0 7 0 121

* Poverty universe includes all people EXCEPT (1) those in institutions, military group quarters, and college dormitories and (2) unrelated individuals under 15 years old (children who are not related family members).

** For Census 2000, persons could report more than one race, but the seven racial categories shown are mutually exclusive and include everyone.

*** Hispanic or Latino is NOT considered a race. People who reported themselves as Hispanic or Latino are also counted in the seven racial categories.

Source: Census 2000 Summary File 3 [machine-readable data file]/prepared by the U.S.Census Bureau, 2002 ( www.census.gov ) 29APR04: Area 1, Page 4
Prepared by the Missouri Census Data Center (MCDC), http://mcdc.missouri.edu . Generated using software created by a coalition of SDC agencies.

Report stored in /pub/webrepts/sdcprofiles3/us/160_2915670_p.pdf