Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
DocuSign Envelope ID: 30ab75df-8593-44ad-ac52-1a4a8043ede3
Wells Fargo logo
Account Number: 79091463684305
Fee Reversals
| DATE | DESCRIPTION | AMOUNT |
|---|---|---|
| 01/18 | Transaction 5757 | $ 163.00 |
| 01/18 | Transaction 4064 | 632.00 |
| 01/20 | Transaction 7191 | 688.00 |
| 01/20 | Transaction 5772 | 987.00 |
| 01/21 | Transaction 4482 | 320.00 |
| 01/22 | Transaction 8720 | 159.00 |
| 01/22 | Transaction 7660 | 576.00 |
| 01/23 | Transaction 9279 | 583.00 |
| 01/25 | Transaction 3992 | 600.00 |
| 01/27 | Transaction 2357 | 726.00 |
| 01/28 | Transaction 3347 | 465.00 |
| 01/29 | Transaction 3513 | 110.00 |
| 02/01 | Transaction 2575 | 250.00 |
| 02/03 | Transaction 7799 | 127.00 |
| 02/03 | Transaction 1547 | 933.00 |
| 02/03 | Transaction 8871 | 199.00 |
| 02/03 | Transaction 6263 | 833.00 |
| 02/04 | Transaction 877 | 115.00 |
| 02/05 | Transaction 6732 | 588.00 |
| 02/05 | Transaction 4514 | 893.00 |
| 02/05 | Transaction 8080 | 958.00 |
| 02/05 | Transaction 1563 | 534.00 |
| 02/07 | Transaction 8930 | 51.00 |
| 02/10 | Transaction 7605 | 283.00 |
| 02/13 | Transaction 2744 | 188.00 |
Debit Summary
| DATE | DESCRIPTION | AMOUNT |
|---|---|---|
| 01/15 | Transaction 8869 | $ 185.00 |
| 01/16 | Transaction 5520 | 273.00 |
| 01/16 | Transaction 4493 | 592.00 |
| 01/16 | Transaction 1583 | 529.00 |
| 01/18 | Transaction 7917 | 337.00 |
| 01/21 | Transaction 2331 | 504.00 |
| 01/21 | Transaction 5432 | 291.00 |
| 01/22 | Transaction 5713 | 797.00 |
| 01/23 | Transaction 9703 | 424.00 |
| 01/23 | Transaction 590 | 935.00 |
| 01/24 | Transaction 8711 | 106.00 |
| 01/25 | Transaction 8845 | 802.00 |
| 01/25 | Transaction 3800 | 731.00 |
| 01/28 | Transaction 6533 | 480.00 |
| 01/28 | Transaction 954 | 46.00 |
| 01/31 | Transaction 3107 | 405.00 |
| 02/03 | Transaction 3895 | 12.00 |
| 02/03 | Transaction 4230 | 687.00 |
| 02/03 | Transaction 5534 | 61.00 |
| 02/05 | Transaction 5829 | 884.00 |
| 02/05 | Transaction 2594 | 373.00 |
| 02/06 | Transaction 5030 | 825.00 |
| 02/06 | Transaction 1562 | 928.00 |
| 02/07 | Transaction 6508 | 547.00 |
| 02/08 | Transaction 1774 | 157.00 |
| 02/08 | Transaction 5840 | 757.00 |
| 02/11 | Transaction 1923 | 568.00 |
| 02/12 | Transaction 1368 | 454.00 |
| 02/12 | Transaction 5384 | 80.00 |
| 02/13 | Transaction 735 | 220.00 |
| 02/13 | Transaction 1001 | 267.00 |
51 of 53