Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
കണ്ണുതുറന്ന് കാണൂ.... കരിയർ ഗൈഡൻസ് ബ്യൂറോയുടെ ഏകപക്ഷീയ റിസൾട്ടുകൾ!
| റാങ്ക് | വിജയി | സ്വദേശം | തസ്തിക | രജി.നം. |
|---|---|---|---|---|
| 64 | REMYA G R | THACHAPPALLY | VEO (TVPM) 2016 | 109167 |
| 71 | ASHA SUDHEENDRAN | KADAKKAVOOR | VEO (TVPM) 2016 | 141897 |
| 73 | RAHUL RAJ C M | KALLARA | VEO (TVPM) 2016 | 135283 |
| 74 | MANOJ KUMAR B | THYCAUD | VEO (TVPM) 2016 | 121852 |
| 78 | SOUMYA K S | ALATHUKAVU | VEO (TVPM) 2016 | 128822 |
| 82 | MAYA L | THYCADU | VEO (TVPM) 2016 | 113180 |
| 83 | SANDHYA S | VALAKKADU | VEO (TVPM) 2016 | 109302 |
| 88 | REJITHA T | ANJUTHENGU | VEO (TVPM) 2016 | 145738 |
| 89 | SUJA V | PALAYAMKUNNU | VEO (TVPM) 2016 | 141236 |
| 91 | SUMESH S | MANAMPOOR | VILLAGEMAN-TVM-2013 | 110049 |
| 100 | ARUN MS | VENJARAMOODU | VILLAGEMAN-TVM-2013 | 134204 |
| 106 | VINAYA G S | KILIMANOOR | VEO (TVPM) 2016 | 141084 |
| 107 | SHYNI A | THOTTAKKADU | VEO (TVPM) 2016 | 145312 |
| 112 | REMYA BABU | CHIRAMOOLA | VEO (TVPM) 2016 | 142910 |
| 114 | ATHIRA J | PULIMATH | VEO (TVPM) 2016 | 139223 |
| 116 | SEMMY S | VARKALA | VEO (TVPM) 2016 | 139651 |
| 117 | ANEESH CHANDRAN CR | MAMOODU | VILLAGEMAN-TVM-2013 | 137607 |
| 122 | SMITHA PA | MUTTAPPALAM | VILLAGEMAN-TVM-2013 | 141335 |
| 125 | MAYA SR | KIZHUVILAM | VILLAGEMAN-TVM-2013 | 185208 |
| 130 | SURYA PRIYADARSINI | SASTHAVATTAM | VEO (TVPM) 2016 | 112591 |
| 131 | KAVITHA RAJ | AZHOOR | VEO (TVPM) 2016 | 143757 |
| 138 | JAYA S | ALAMCODE | VILLAGEMAN-TVM-2013 | 153714 |
| 144 | REMYA S R | MANNOORBHAGOM | VEO (TVPM) 2016 | 139684 |
| 145 | SANGEETHA S | ATTINGAL | VEO (TVPM) 2016 | 144139 |
| 147 | MOHAMMED ASLAM M | NAGAROOR | VILLAGEMAN-TVM-2013 | 144999 |
| 148 | UNNIKRISHNAN R | SARKARA | VEO (TVPM) 2016 | 148535 |
| 156 | PREETHA VV | VAMANAPURAM | VILLAGEMAN-TVM-2013 | 135500 |
| 159 | ARATHI R NAIR | KALLAMBALAM | VEO (TVPM) 2016 | 144032 |
| 165 | ANJU R NAIR | VARKALA | VEO (TVPM) 2016 | 141151 |
| 176 | RAMYA K P | VILABHAGOM | VEO (TVPM) 2016 | 142176 |
| 180 | CHINCHUMOL E | MUNDAKAYAM | VEO (TVPM) 2016 | 132107 |
| 187 | AISWARYA M R | VIATTE | VEO (TVPM) 2016 | 130424 |
| 188 | SREEJITH S | KANIYAPURAM | VILLAGEMAN-TVM-2013 | 152719 |
| 191 | ARATHY J S | SARKARA | VEO (TVPM) 2016 | 139633 |
| 196 | ANJANA R S | VAYYETTE | VEO (TVPM) 2016 | 131684 |
| 203 | ARUN S | OORUPOIKA | VILLAGEMAN-TVM-2013 | 184586 |
| 207 | SARITHA N S | VAMANAPURAM | VEO (TVPM) 2016 | 133427 |
| 214 | ABHILASH S | THUMPODU | VILLAGEMAN-TVM-2013 | 139374 |
കരിയർ ഗൈഡൻസ് ബ്യൂറോ
കേരളത്തിലെ No. 1 PSC പരീക്ഷാ പരിശീലന കേന്ദ്രം