Talk to Sales

Benchmarks

View scores and output across OCR models spanning many document categories.

Want to run these evals on your own documents?

Talk to Sales
Page 1

291

50 days 100 days
F* P G S B F P G S B
Anurida forsslundi 0 0.05 0 0 0 0.04 0 0.06 0 0.06
Isotomiella minor 0 0.39 0.05 0.31 0 0.03 0.59 0.65 0.03 0.65
Pseudachorutes subcrassus 0 0.15 0.07 0.1 0 0 0.04 0 0.09 0.16
Pseudanurophorus binoculatus 0 0.05 0 0 0.05 0 0.08 0.17 0.23 0.09
Isotoma viridis 0 0 0 0.05 0 0 0 0 0 0
Lepidocyrtus lignorum 0 0 0 0 0.05 0 0 0 0 0
Orchesella flavescens 0 0 0 0.05 0 0 0 0 0 0
Oribatida total 8.21 28.4 16.26 8.07 10.4 28.1 39.6 37.2 34.4 49.4
Oppia/Suctobelba spp. 4.94 10.84 8.14 3.16 4.27 7.33 6.86 6.9 6.52 6.26
Carabodes spp. 0.88 4.59 3.69 1.37 1.25 1.21 9.54 1.45 0.86 0.74
Conchogneta trägårdhi 1.02 7.69 0.75 0.77 2.16 0.94 0.22 2.31 0.09 1.55
Tectocepheus velatus 0.69 2.49 1.58 1.06 0.21 0.57 6.7 0.56 0.21 0.41
Phthiracarus sp. 0.34 0.55 0.55 0.41 0.31 0.45 0.6 0.6 0.26 0.44
Paleacarus hystricinus 0 0 0 0 0 0.26 0 0 0.06 0.03
Ceratozetes thienemanni 0.17 0.23 0.1 0.25 0.67 0.22 0.15 0.27 0.21 0.32
Eremaeus sylvestris 0 0.1 0 0.05 0.1 0.08 0 0.03 0.06 0.03
Liacarus sp. 0 0.33 0.19 0 0.36 0.07 0 0 0.06 0.16
Scheloribates sp. 0.17 0 0 0 0.05 0.04 0 0 0.06 0.06
Nanhermannia sellnicki/nana 0 0.14 0 0.15 0.05 0 0.33 0 0 0.03
Rhysotritia ardua 0 0.05 0.15 0.1 0.05 0 0.19 0.3 0.12 0
Camisia biurus 0 0.14 0.24 0.1 0.05 0 0.11 0.06 0 0
Nothrus sylvestris 0 0.33 0.1 0 0.05 0 0.08 0.15 0.12 0
Heminothrus paolianus 0 0 0 0 0 0 0.08 0.09 0 0
Atropacarus carinatus 0 0.45 0.15 0.1 0.15 0 0.08 0 0 0
Hemileius initialis 0 0.28 0.62 0.45 0.47 0.13693 0.04 0.03 0.06 0.06
Trichoribates trimaculatus 0 0.05 0 0.05 0.05 0 0.04 0 0 0
Eupelops acromios 0 0 0 0 0 0 0.04 0 0 0
Chamobates cf. schützii 0 0 0 0 0 0 0 0.06 0 0.19
Adoristes poppei 0 0.1 0 0.05 0.1 0 0 0.03 0.03 0.09
Melanozetes sp. 0 0.05 0 0 0.05 0 0 0 0 0
Pergalumna nervosa 0 0 0 0 0 0 0.04 0 0 0
Oribatida, juveniles 0 0 0 0 0 16.9 14.5 24.4 25.7 39.0

50 days for Collembola have been corrected for differences in extraction efficiency, and are not the same as in Fig. 1.

Appendix 2

Mean number (no. g ^{-1} dry weight) of “fungivores” (collembolans and oribatids) in fertilised soil (N) obtained after 50 and 100 days. See “Appendix 1” for details.

50 days 100 days
F* P G S B F P G S B
Collembola total 20.7 10.4 5.98 18.2 45.3 17.2 10.8 9.4 16.4 68.8
Isotoma notabilis 3.56 3.06 2.51 3.85 29.5 4.02 5.94 6.85 5.95 47.3
Mesaphorura yosii 0 1.79 1.04 1.72 3.29 7.56 1.43 0.96 1.95 2.53
Micraphorura absoloni 0 0.19 0.36 0.18 1.24 2.25 0.92 0.06 2.46 7.13
Willemia anophthalma 0 3.61 1.0 8.1 4.37 1.63 1.54 0.88 0.06 3.29
Anurida pygmaea 0 0.09 0.04 0.55 0.97 0.59 0.48 0.15 0.09 2.1
Friesea mirabilis 0 0.24 0.04 0.22 0 0.3 0.4 0.15 0.82 0.14
Pseudanurophorus binoculatus 0 0.42 0.23 0.13 1.18 0.26 0 0 0 0.72
Isotomiella minor 0 0 0.21 1.28 0.31 0.15 0 0.32 4.82 4.52