Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
WHITE CASTLE NUTRITIONAL INFORMATION
| Recipe | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burgers | |||||||||||
| Cheddar Ranch Burger | 259 | 11 | 1.6 | 3.8 | 1.4 | 72 | 128 | 11 | 6.9 | 5.5 | 18.7 |
| Chipotle Burger | 393 | 178 | 19.8 | 9.8 | 0.4 | 36 | 430 | 80 | 7.2 | 36.6 | 18 |
| Bacon Cheeseburger | 353 | 37 | 4.1 | 1.4 | 0.6 | 99 | 534 | 85 | 7.9 | 33.7 | 28.7 |
| Big Breakfast Burger | 392 | 147 | 16.3 | 6.9 | 2 | 44 | 582 | 27 | 5.2 | 3.3 | 26.3 |
| Classic Hamburger | 242 | 99 | 11.3 | 4.9 | 0.9 | 39 | 662 | 79 | 4.6 | 33.3 | 1.9 |
| Guacamole Burger | 212 | 131 | 14.6 | 4.4 | 0.4 | 45 | 510 | 13 | 5.6 | 27.4 | 4.3 |
| Pickle Burger | 266 | 164 | 18.2 | 6.8 | 0.9 | 39 | 361 | 81 | 2.3 | 28.7 | 15.1 |
| BBQ Bacon Burger | 395 | 158 | 17.6 | 6.5 | 0.1 | 81 | 741 | 39 | 6.5 | 4.6 | 21.2 |
| Lettuce-Wrapped Burger | 206 | 140 | 15.6 | 5.8 | 1.2 | 6 | 965 | 4.4 | 4.4 | 6.3 | 4.8 |
| Avocado Bacon Burger | 363 | 159 | 17.7 | 4.1 | 0.4 | 8 | 407 | 48 | 5.6 | 13.1 | 19.5 |
| Grilled Chicken Burger | 334 | 68 | 7.6 | 3.6 | 0.6 | 95 | 163 | 10 | 6.4 | 19.8 | 29.1 |
| Smash Burger | 215 | 107 | 11.9 | 4.9 | 1.3 | 53 | 418 | 23 | 5.8 | 28 | 1.6 |
| Salads | |||||||||||
| Spinach Salad | 215 | 188 | 20.9 | 7.9 | 1.6 | 73 | 113 | 2 | 7.5 | 10.6 | 2.8 |
| Egg Salad | 219 | 175 | 19.5 | 4.5 | 0.2 | 25 | 622 | 6 | 6.4 | 42.5 | 0.1 |
| Apple Pecan Salad | 120 | 76 | 8.4 | 2.3 | 1.1 | 45 | 210 | 43 | 2.7 | 31.9 | 17.8 |
| Chopped Salad | 251 | 147 | 16.3 | 5.5 | 1.1 | 88 | 149 | 16 | 5.7 | 22.9 | 24.1 |
| Chicken Caesar Salad | 245 | 40 | 4.4 | 1.8 | 1.4 | 19 | 765 | 54 | 3.3 | 9.5 | 1.1 |
| Falafel Salad | 365 | 185 | 20.6 | 2.2 | 0.4 | 39 | 86 | 43 | 1.1 | 46.2 | 22.7 |
| Tuna Salad | 217 | 77 | 8.6 | 1.6 | 0.7 | 40 | 309 | 7 | 6.5 | 1 | 14.3 |
| Sides | |||||||||||
| Potato Wedges | 353 | 125 | 13.9 | 2.4 | 1.6 | 87 | 505 | 52 | 4.8 | 4.2 | 3.6 |
| Greek Salad | 284 | 95 | 10.6 | 3.7 | 1.4 | 51 | 299 | 33 | 6.2 | 41.9 | 16.7 |
| Focaccia Bread | 292 | 16 | 1.8 | 0.7 | 0.6 | 92 | 817 | 56 | 6.3 | 2.9 | 5.1 |
| Mozzarella Sticks | 359 | 150 | 16.7 | 8.8 | 0.3 | 62 | 523 | 39 | 9.7 | 32.7 | 8.9 |
| Rice Balls | 377 | 124 | 13.8 | 5.1 | 0.1 | 51 | 841 | 54 | 2.1 | 10.8 | 28.8 |
| Garlic Bread | 283 | 49 | 5.4 | 2.2 | 1.8 | 54 | 403 | 40 | 0.5 | 21.4 | 5.7 |
| Caprese Salad | 204 | 106 | 11.8 | 5.4 | 1.1 | 7 | 40 | 19 | 8.3 | 48.5 | 20.3 |
| Fried Mushrooms | 380 | 241 | 26.8 | 4.8 | 0.8 | 70 | 427 | 22 | 1.2 | 4.8 | 5.2 |
| Ratatouille | 361 | 87 | 9.7 | 1.2 | 1.9 | 80 | 356 | 98 | 1.6 | 31.1 | 11.1 |
| Buffalo Cauliflower | 333 | 224 | 24.9 | 9 | 0.8 | 12 | 489 | 21 | 8.4 | 36.7 | 23.4 |
| Vegetable Spring Rolls | 214 | 13 | 1.4 | 0.2 | 0.2 | 0 | 761 | 49 | 7.6 | 33.5 | 1.2 |
| Dressings | |||||||||||
| Spicy Italian Dressing | 198 | 155 | 17.2 | 2.8 | 0.3 | 99 | 113 | 20 | 1.3 | 32.9 | 19.6 |
| Blue Cheese Dressing | 314 | 272 | 30.2 | 7.6 | 2 | 95 | 995 | 1 | 7.8 | 14.6 | 20.4 |
| Raspberry Vinaigrette | 150 | 124 | 13.8 | 2.1 | 1.5 | 57 | 148 | 23 | 4.4 | 12.1 | 28.4 |
| Honey Mustard Dressing | 224 | 102 | 11.3 | 1.5 | 0.7 | 28 | 614 | 45 | 7.6 | 36.4 | 9.5 |
| Tomato Basil Vinaigrette | 149 | 155 | 17.2 | 2.5 | 1.3 | 78 | 655 | 30 | 7.4 | 31.3 | 4.2 |
| Citrus Herb Dressing | 208 | 99 | 11.0 | 2.8 | 0.6 | 3 | 779 | 86 | 2.9 | 42.3 | 20 |
| Mustard Seed Dressing | 350 | 288 | 32.0 | 3.8 | 0.9 | 34 | 350 | 97 | 5.2 | 50 | 28.2 |
| Carrot Ginger Dressing | 224 | 191 | 21.2 | 2.9 | 1.2 | 3 | 135 | 6 | 5.1 | 44.1 | 16.1 |
| Poppy Seed Dressing | 333 | 215 | 23.9 | 3.8 | 0.6 | 70 | 459 | 10 | 3.9 | 13.4 | 19.2 |
| Wraps | |||||||||||
| Cheesy Breakfast Wrap | 324 | 115 | 12.8 | 5.3 | 1.3 | 60 | 647 | 46 | 2.4 | 22.5 | 24 |
| Buffalo Shrimp Wrap | 291 | 36 | 4.0 | 1.6 | 0.2 | 70 | 260 | 14 | 6.5 | 34.7 | 24.9 |
| Buffalo Chicken Wrap | 278 | 137 | 15.2 | 1.5 | 1.4 | 61 | 515 | 93 | 7.2 | 15.5 | 24 |
| Zesty Italian Wrap | 108 | 76 | 8.4 | 1.8 | 0 | 87 | 820 | 35 | 4.7 | 26.4 | 4.6 |
| Smoked Salmon Wrap | 272 | 133 | 14.8 | 2.3 | 0.3 | 45 | 461 | 12 | 8.7 | 25.6 | 27.8 |
| Cheeseburger Wrap | 319 | 140 | 15.6 | 6.3 | 1.7 | 83 | 913 | 87 | 7.9 | 0.2 | 21.1 |
| Roasted Veggie Wrap | 201 | 30 | 3.3 | 1.0 | 0.5 | 54 | 99 | 32 | 8.5 | 5.5 | 15.7 |
| Chipotle Turkey Wrap | 291 | 27 | 3.0 | 0.3 | 0.5 | 24 | 259 | 42 | 4.5 | 9.3 | 9 |
| Falafel Wrap | 263 | 164 | 18.2 | 4.9 | 1 | 28 | 207 | 34 | 5.3 | 48.1 | 21.8 |
| BBQ Chicken Wrap | 268 | 36 | 4.0 | 1.1 | 1.4 | 72 | 230 | 42 | 3.4 | 46.1 | 13.8 |
Page 45