Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
| ORIGIN | PHL | DESTINATION | ILA | FROM/TO | CARRIER | FARE CALCULATION | 1407:521:008 | |||||
| CONJUNCTION TICKET(S) | PLACE OF ISSUE AGENCY | IT IS UNLAWFUL TO PURCHASE OR RESELL THIS TICKET FROM/TO ANY ENTITY OTHER THAN THE ISSUING CARRIER OR ITS AUTHORIZED AGENTS | ||||||||||
| NOT TRANSFERABLE | PHL/WA115 | 136.00 |
HEIGHTS TRAVEL SERVICE INC
BROOKLYN N Y 33 68924 2 |
|||||||||
| ISSUED IN EXCHANGE FOR | LGA | 187.00 | ||||||||||
| DATE OF ISSUE | 15 SEP 80 | 169 CA 59.00 | ||||||||||
| W. J. DARBY | ||||||||||||
| ORIGINAL ISSUE | ||||||||||||
| CARRIER | FORM & SERIAL NUMBER | PLACE | DATE | AGENTS NUMERIC CODE | ||||||||
| TICKET DESIGNATOR | TOUR CODE | |||||||||||
| NOT VALID BEFORE | 12 | 13 | 4 | FARE BASIS | ALLOW | CARRIER | FLIGHT/CLASS | DATE | TIME | STATUS | ||
| NOT VALID AFTER | 12 | 13 | 4 | AIR SPACE BETWEEN POINTS OUTLINED | ||||||||
| PHILADELPHIA | V | 115 | 289V | SEP 19 | 2:50 | OK | ||||||
| NASHVILLE | V | RC | 395V | SEP 19 | 2:50 | OK | ||||||
| CHICAGO-O'HARE | V | 115 | 495V | SEP 19 | 2:50 | OK | ||||||
| BOSTON | V | 115 | 595V | SEP 19 | 2:50 | OK | ||||||
| LAGUARDIA | V | 115 | 695V | SEP 19 | 2:50 | OK | ||||||
| BAGGAGE CHECKED | PCS | UNCK WT | PCS | UNCK WT | ROUTE CODE | ENCODE | CPN | FARE | ||||
| UNCHECKED | ||||||||||||
| EQUIV. AMT. PD | FORM OF PAYMENT | 405.00 | ||||||||||
| 449.07 | AFT-CR | |||||||||||
| TAX | PASSENGER TICKET & BAGGAGE CHECK - ISSUED BY | 037 2 | ||||||||||
| 35.93 | SUBJECT TO CONDITIONS OF CONTRACT ON PASSENGERS COUPON | |||||||||||
| TOTAL | AIRLINE CODE | FORM | SERIAL NUMBER | CK | ||||||||
| 485.00 | 1 | 037 | 1407521008 | 2 | ||||||||
| DO NOT MARK OR WRITE IN THE WHITE AREA ABOVE | ||||||||||||
Amtrak logo and Welcome Aboard Amtrak text
SUBJECT TO CONDITIONS ON PASSENGER RECEIPT
ENDORSEMENTS
TICKET COUPON 1
| NOT TRANSFERABLE | RESERVATION NUMBER | DATE OF ISSUE | TICKET COUPON 1 | ||||||||||
| DR. W. J. DARBY | 17227 | 15 SEP 80 | |||||||||||
| NOT VALID BEFORE | NOT VALID AFTER | ORIGIN | DESTINATION | CHARGES PAID |
HEIGHTS TRAVEL SERVICE INC
BROOKLYN N Y 33 68924 2 |
||||||||
| N.Y. | PHL | ADULT(S) OR HEAD OF FAMILY | NO. | FARE | |||||||||
| 1 | 18.50 | ||||||||||||
| EXCHANGED FOR (FORM & NUMBER) | SPOUSE OR CHILD 12-21 INC. | ||||||||||||
| CHILDREN 2-11 INC. | |||||||||||||
| CHECK IF | |||||||||||||
| OW | RT | 1/2 | FAMILY PLAN | ACCOMMODATIONS/OR RSVD. SEAT | OTHER | ||||||||
| TOTAL | 1 | 18.50 | |||||||||||
| GOOD ONLY BETWEEN POINTS OUTLINED | CARRIER | CLASS | ACCOM. | CAR | TIME | DATE | |||||||
| PENN. STA. NY | AM | C. SEAT | CIDEA | 30 | 7:19 AM | SEPT. 19 | |||||||
| TO PHILADELPHIA | GOOD FOR PASSAGE AND/OR ACCOMMODATIONS AS INDICATED | PROTECT CODE | |||||||||||
| #1JXJ | NET 3119 | ||||||||||||
| BAGGAGE CHECKED | TOTAL FARE | FORM OF PAYMENT (CIRCLE ONE) | |||||||||||
| 18.50 | CA CK AX BA CB DC MC OTHER | ||||||||||||
| CPN NO. | TICKET NUMBER | CK | |||||||||||
| 1 | 912037026 4 | ||||||||||||
|
VALID FOR 6 MONTHS
DATE AND PLACE OF ISSUE APPROVAL CODE |
|||||||||||||
Source: https://www.industrydocuments.ucsf.edu/docs/skkp0227