Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
United States Postal Service logo
REVENUE INVOICE
Document Number: 7WYTOXYUFE
Client Number: 562990920
Issue Date: 09-22-1970
Page: 71 of 97
| Shipment Number | Sender / Reference Number | Date | Dispatch Station / Sender | Receiving Station / Recipient | Type of Service / Charge | Weight in Kg | Number of Shipments | Base Charge | Description of Additional Charges | Additional Charges | VAT / Code | Gross Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7267502100 | 6ILOAWEADH | 10-23-1957 | Fritsch, Stracke And Powlowski | Effertz, Friesen And Blick | Domestic Priority | 36.4 | 6 | 189.57 | Perishable Item Surcharge | 8.84 | 4.3 | 25.95 |
| 6905 Suzanne Path | 27706 Spinka Fords | Urban Congestion Charge | 5.01 | 1.95 | 24.02 | |||||||
| Simcester, 20161-9374 | Barrowsfort, 43897 | Customs Duty | 8.52 | 0.61 | 27.36 | |||||||
| Export Surcharge | 7.97 | 1.97 | 17.06 | |||||||||
| Special Handling Fee | 1.68 | 1.22 | 35.61 | |||||||||
| 1667536475 | WRYSHV40HD | 02-03-1961 | Block, Bosco And Nader | Marks, Barton And Sawayn | Express Worldwide | 7.6 | 1 | 140.61 | Weekend Delivery Fee | 7.88 | 3.19 | 10.06 |
| 502 Ratke Mountain | 32214 Jonathan Flat | |||||||||||
| Ramonberg, 73845-2235 | Torrance, 72297-7507 | |||||||||||
| 1742924009 | WFFUUPRTGI | 11-19-1964 | Toy, Kreiger And Glover | Rosenbaum And Sons | Domestic Priority | 43.8 | 8 | 175.59 | Packaging Fee | 4.47 | 4.15 | 38.37 |
| 5112 Garnet Grove | 2605 Marcia Parkways | Customs Duty | 6.41 | 1.15 | 15.53 | |||||||
| New Elisha, 21467 | South Abdiel, 90025 | |||||||||||
| 9976458454 | FZ9VJ49NKN | 05-13-1968 | Vandervort Inc | Goodwin, Reilly And Runolfsson | Express Worldwide | 33.6 | 5 | 191.89 | Customs Duty | 8.54 | 2.72 | 32.32 |
| 2158 DuBuque View | 9555 Isabella Flat | Customs Duty | 5.57 | 1.34 | 40.67 | |||||||
| East Jerometown, 37641-1541 | East Zena, 89116-6703 | |||||||||||
| 6108234086 | THIWHXBPN8 | 11-02-1990 | Kertzmann, Weimann Stamm - Schneider | Express Worldwide | 15.7 | 9 | 91.4 | Peak Season Surcharge | 3.05 | 2.81 | 31.48 | |
| And Borer | 6624 S 14th Street | Priority Service Charge | 3.99 | 1.71 | 31.41 | |||||||
| 86913 Lauryn Harbors | Hodkiewiczfurt, 28628-2491 | Security Surcharge | 8.88 | 0.52 | 28.36 | |||||||
| Lake Laney, 38376 | Residiential Delivery Fee | 9.5 | 3.15 | 16.4 | ||||||||
| Residential Delivery Fee | 6.33 | 3.58 | 37.41 | |||||||||
| 9998937949 | 12-28-2000 | Stanton - Dare | Russel, Hackett And Shanahan | Economy Select | 29.1 | 5 | 183.22 | Oversized Package Fee | 9.19 | 1.63 | 34.75 | |
| 8193 Albany Road | 151 Ebert Plains | Signature Confirmation Fee | 4.58 | 4.98 | 37.57 | |||||||
| Port Marisachester, 85456 | East Wilberview, 19853 | Environmental Surcharge | 4.69 | 1.81 | 26.12 |
71 ... 97