Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
COMNAVAIRFORINST 4790.2D CH-1
15 Feb 2022
15 Feb 2022
OPNAVINST 4790.2D
| SUPPORT EQUIPMENT TRANSACTION REPORT | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. PROGRAM INDICATOR | IMRL | TOL | LAMS | CAL STD | LOCAL | 2. JULIAN DT | 3. TR SER NO | 4. | |||||||||||
| 5. REPORTING ACTIVITY | 6. RECEIVED FROM/TRANSFERRED TO ACTIVITY | ||||||||||||||||||
| 5a. AA | 5b. ACTIVITY NAME (Short Title) | 6a. AA | 6b. ACTIVITY NAME (Short Title) | ||||||||||||||||
| 7. QTY | 8. TYPE TRANSACTION | GAIN | TRANSFER | SURVEY | 9. T/C | 10. TOT Q/H | 11. FSCM | 12. SER NO | |||||||||||
| 13. PART NUMBER | 14. NSN | 15. | |||||||||||||||||
| 16. NOMENCLATURE | 17. TRANSPORTATION CONTROL NO | ||||||||||||||||||
| 18. ITEM NO | 19. RWK CNTRL | 20. TEC | 21. QTY AUTH | 22. LAST TR NO | 23. PRINT DT | 24. | |||||||||||||
| 25. RE-IDENTIFICATION DATA | 25a. FSCM | 25b. RE-IDENTIFIED PART NUMBER | 25c. TOT Q/H | ||||||||||||||||
| 26. SUBCUSTODY | 26a. TYPE | 26b. | ISSUE | CORRECTION | 26c. CALPM/WK/ACT | 26d. CALPM/WK/DUE | 26e. QTY | ||||||||||||
| 27. ISSUE | 27a. DATE | 27b. TIME | 27c. ORG | 27d. W/C | 27e. STATUS | 27f. RECEIVED BY (Signature, Rank/Rate) | |||||||||||||
| 28. RETURN | 28a. DATE | 28b. TIME | 28c. ORG | 28d. W/C | 28e. STATUS | 28f. RECEIVED BY (Signature, Rank/Rate) | |||||||||||||
| 29. AUTHORITY/COMMENTS/LOCAL USE | |||||||||||||||||||
OPNAV 4790/64 (Rev. 5-88)
SN 0107-LF-001-6000
OPNAVINST 4790.2D
| SUPPORT EQUIPMENT TRANSACTION REPORT | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. PROGRAM INDICATOR | IMRL | TOL | LAMS | CAL STD | LOCAL | 2. JULIAN DT | 3. TR SER NO | 4. | |||||||||||
| 5. REPORTING ACTIVITY | 6. RECEIVED FROM/TRANSFERRED TO ACTIVITY | ||||||||||||||||||
| 5a. AA | 5b. ACTIVITY NAME (Short Title) | 6a. AA | 6b. ACTIVITY NAME (Short Title) | ||||||||||||||||
| 7. QTY | 8. TYPE TRANSACTION | GAIN | TRANSFER | SURVEY | 9. T/C | 10. TOT Q/H | 11. FSCM | 12. SER NO | |||||||||||
| 13. PART NUMBER | 14. NSN | 15. | |||||||||||||||||
| 16. NOMENCLATURE | 17. TRANSPORTATION CONTROL NO | ||||||||||||||||||
| 18. ITEM NO | 19. RWK CNTRL | 20. TEC | 21. QTY AUTH | 22. LAST TR NO | 23. PRINT DT | 24. | |||||||||||||
| 25. RE-IDENTIFICATION DATA | 25a. FSCM | 25b. RE-IDENTIFIED PART NUMBER | 25c. TOT Q/H | ||||||||||||||||
| 26. SUBCUSTODY | 26a. TYPE | 26b. | ISSUE | CORRECTION | 26c. CALPM/WK/ACT | 26d. CALPM/WK/DUE | 26e. QTY | ||||||||||||
| 27. ISSUE | 27a. DATE | 27b. TIME | 27c. ORG | 27d. W/C | 27e. STATUS | 27f. RECEIVED BY (Signature, Rank/Rate) | |||||||||||||
| 28. RETURN | 28a. DATE | 28b. TIME | 28c. ORG | 28d. W/C | 28e. STATUS | 28f. RECEIVED BY (Signature, Rank/Rate) | |||||||||||||
| 29. AUTHORITY/COMMENTS/LOCAL USE | |||||||||||||||||||
OPNAV 4790/64 (Rev. 5-88)
SN 0107-LF-001-6000
Figure 10.17-3: Support Equipment Transaction Report (OPNAV 4790/64)
10-263