Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to SalesVanguard
Statement of Portfolio Holdings
Account Overview
| Current | Year-to-Date | |
|---|---|---|
| STARTING VALUE | $424,597.00 | $460,963.00 |
| Deposits (Cash & Securities) | $160,330.23 | $281,481.60 |
| Other | -$1,508.19 | -$17,801.45 |
| Unrealized Capital Gains | $0.00 | $101,195.20 |
| $583,419.04 | $825,838.35 |
1 Net Change in Portfolio is the difference between the ending account value and beginning account value after activity.
| Symbol | ETF Name | Price (Last Close) | Avg. Daily Volume | One Day Change | Category | Price Change (YTD) |
|---|---|---|---|---|---|---|
| VTI | Vanguard Total Stock Market ETF | 290.82 | 3046583 | -0.0111 | Equity | 0.2424 |
| IJR | iShares Core S&P Small-Cap ETF | 114.97 | 3509577 | -0.0072 | Equity | 0.0839 |
| VUG | Vanguard Growth ETF | 414.19 | 1145739 | -0.0126 | Equity | 0.339 |
| VWO | Vanguard FTSE Emerging Markets ETF | 44.11 | 8214263 | -0.0088 | Equity | 0.1076 |
Holdings for period October 1, 2021 - December 31, 2021
Your Account Information
TAX LOT DEFAULT DISPOSITION METHOD
Standard disposal strategy for mutual fund transactions:
AVERAGE FIFO LIFO Specific
Preferred disposal approach for dividend reinvested shares:
FIFO
Default cost basis approach for miscellaneous holdings:
FIFO LIFO Specific HIFO
Daily Balances
| Date | Amount | Date | Amount | Date | Amount |
|---|---|---|---|---|---|
| 2023-12-30 | $583,484.00 | 2023-12-20 | $584,297.00 | 2023-12-08 | $587,359.00 |
| 2023-12-29 | $584,694.00 | 2023-12-19 | $586,333.00 | 2023-12-07 | $587,389.00 |
| 2023-12-28 | $584,980.00 | 2023-12-16 | $586,188.00 | 2023-12-06 | $587,469.00 |
| 2023-12-27 | $584,749.00 | 2023-12-15 | $586,579.00 | 2023-12-05 | $587,579.00 |
| 2023-12-26 | $584,381.00 | 2023-12-14 | $586,366.00 | 2023-12-02 | $587,295.00 |
| 2023-12-23 | $584,003.00 | 2023-12-13 | $586,360.00 | 2023-12-01 | $585,474.00 |
| 2023-12-22 | $583,897.00 | 2023-12-12 | $586,891.00 | ||
| 2023-12-21 | $583,941.00 | 2023-12-09 | $587,033.00 |
Your Representative
Your Financial Consultant: Arnold Lueilwitz
ID: I2O9qlGzi
4762 Donna Trail Millerborough Ohio, 09416-9108
Contact Information
Business: 535 172-1903
15 ... 18
Vanguard