Talk to Sales

Benchmarks

View scores and output across OCR models spanning many document categories.

Want to run these evals on your own documents?

Talk to Sales
Page 1

DocuSign Envelope ID: 182cc710-bcb7-4615-b050-bba9f7f73afe

August 1, 2022 through October 31, 2022
Account Number: 71263265058927

Citizens Bank logo with registered trademark symbol
Citizens Bank logo with registered trademark symbol

Deposits & Withdrawals

DATE DESCRIPTION CREDIT DEBIT TOTAL
01/15/2025 Kansas Payment $ 605.00 $ 605.00
01/17/2025 Dividend Payment 311.00 -311.00
01/17/2025 Tax Refund 577.00 -577.00
01/18/2025 Wixcom 716.00 716.00
01/19/2025 Payment 546.00 546.00
01/19/2025 Transfer from Loan 150.00 -150.00
01/20/2025 Payroll 450.00 -450.00
01/21/2025 Kubota Credit 182.00 182.00
01/21/2025 Social Security Benefits 816.00 -816.00
01/22/2025 Pension Payment 757.00 -757.00
01/24/2025 Transfer to Loan 621.00 621.00
01/24/2025 Refund for Returned Item 754.00 -754.00
01/26/2025 Loan Payment 988.00 988.00
01/26/2025 ACH Payment 938.00 938.00
01/27/2025 Pension Payment 403.00 -403.00
01/28/2025 Amex Payment 81.00 81.00
01/29/2025 Pension Payment 410.00 -410.00
01/29/2025 Transfer to Loan 948.00 948.00
01/29/2025 Pension Payment 289.00 -289.00
01/30/2025 ACH Credit 380.00 -380.00
01/30/2025 ATM 904.00 904.00
01/30/2025 Payment 897.00 897.00
01/30/2025 ACH Credit 722.00 -722.00
01/31/2025 Tax Refund 404.00 -404.00
01/31/2025 Refund for Returned Item 707.00 -707.00
01/31/2025 Loyalty Rewards 428.00 -428.00
02/01/2025 Check 294.00 294.00
02/01/2025 Loan Payment 824.00 824.00
02/01/2025 Auth Payme 477.00 477.00
02/01/2025 ACH Payment 405.00 405.00
02/02/2025 Travel Expense 79.00 79.00
02/02/2025 Kansas Payment 773.00 773.00
02/03/2025 Kubota Credit 85.00 85.00
02/03/2025 Loan Payment 453.00 453.00
02/04/2025 Interest Earned 800.00 -800.00
02/04/2025 Travel Expense 955.00 955.00
02/05/2025 Wixcom 609.00 609.00
02/06/2025 Auth Payme 187.00 187.00
02/07/2025 Travel Refund 369.00 -369.00
02/07/2025 Auth Payme 264.00 264.00
02/07/2025 Tran Fee Intuit 247.00 247.00
02/07/2025 Bank Adjustment Credit 918.00 -918.00
02/08/2025 Amex Epayment 820.00 820.00
02/08/2025 Tran Fee Intuit 236.00 236.00
02/09/2025 Travel Refund 502.00 -502.00
02/10/2025 Amex Payment 548.00 548.00
02/10/2025 Debit Card 206.00 206.00
02/10/2025 Travel Expense 765.00 765.00
02/10/2025 Zelle Payment 349.00 -349.00
02/11/2025 Cashback Credit 224.00 -224.00
02/11/2025 Deposit/Credit 206.00 -206.00
02/11/2025 Support Payment 429.00 429.00
02/12/2025 Travel Expense 978.00 978.00
02/12/2025 Payment 706.00 706.00
02/12/2025 Debit Card 850.00 850.00

Page 68 / 80