Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to SalesACCOUNT SUMMARY
| Current Period | YTD Period | |
|---|---|---|
| Starting Period Value | $69,353.00 | $739,575.00 |
| Distributions | $0.00 | -$85,741.20 |
| Additional Contributions | $10,947.45 | $288,736.00 |
| Other Transactions | $0.00 | -$26,240.25 |
| Interest Earnings | $4,614.66 | $5,689.45 |
| Capital Appreciation | $30,924.74 | $69,046.40 |
| Total | $115,839.85 | $991,065.40 |
1 Net Change in Portfolio is the difference between the ending account value and beginning account value after activity.
Account statement as of Oct 2016 - Nov 2017
| E.T.F. | Symbol | Closing Price | Average daily volume | Price Change in Period (YTD) | Asset Class | One Day Change |
|---|---|---|---|---|---|---|
| iShares Russell 1000 Growth ETF | IWF | 405.2 | 1349642 | 0.3432 | Equity | -0.0119 |
| Vanguard Information Technology ETF | VGT | 627.57 | 453405 | 0.305 | Equity | -0.0125 |
DAILY BALANCES
| Date | Amount | Date | Amount | Date | Amount | Date | Amount |
|---|---|---|---|---|---|---|---|
| 2023-12-30 | $115,771.00 | 2023-12-22 | $115,678.00 | 2023-12-14 | $115,073.00 | 2023-12-06 | $114,405.00 |
| 2023-12-29 | $115,716.00 | 2023-12-21 | $115,747.00 | 2023-12-13 | $115,004.00 | 2023-12-05 | $114,467.00 |
| 2023-12-28 | $115,802.00 | 2023-12-20 | $115,777.00 | 2023-12-12 | $114,177.00 | 2023-12-02 | $114,567.00 |
| 2023-12-27 | $115,831.00 | 2023-12-19 | $115,778.00 | 2023-12-09 | $114,282.00 | 2023-12-01 | $114,521.00 |
| 2023-12-26 | $115,777.00 | 2023-12-16 | $115,716.00 | 2023-12-08 | $114,252.00 | ||
| 2023-12-23 | $115,680.00 | 2023-12-15 | $114,974.00 | 2023-12-07 | $114,360.00 |
INVESTMENT ELECTIONS
CASH SWEEP PROGRAM
Primary destination for unallocated cash balances:
Bank Sweep
Interval for transferring uninvested cash to the sweep account:
Daily Weekly Monthly
MARGIN ACCOUNT SETTINGS
Permitted margin ratio against overall account value:
40%
Way the broker notifies you of margin calls:
Email Text Phone Call None
Consent to open short positions in the market:
Allowed
GETTING IN TOUCH
Your Financial Consultant: Dr. Nora Walter
ID: 1cnsEcEKJ
5555 Wayne Garden New Lilyan Louisiana, 34651-7677
Contact Information
Business: 6875504932
27/76
Comerica