Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales1976 GRADUATE SUMMER SESSION IN EPIDEMIOLOGY
APPLICATION FOR ADMISSION
MAY 12 1976
SCHOOL OF PUBLIC HEALTHEpidemiology
June 20-July 10, 1976
Receipt 5/12
NOTE: PRINT USING INK
1. Name C. MARY BEARD
First Middle Last
2. Exact Title Research Data Asst
3. Department Epidemiology & Statistics
4. Employer Mayo Clinic
5. Office Phone 282-2511
6. Office Address 205 1ST ST. S.W. Rochester Minn 55901
No. Street City State Zip
7. Home Address 626 NW 26 TH ST Rochester Minn 55901
No. Street City State Zip
8. Home Phone 2897165 9. Sex F 10. Date of Birth 4/21/31
11. Teaching Activities
| School or Agency | Subject | Types of Students | Hours Per Year |
|---|---|---|---|
12. College, University, and Professional Education
| School | Major | Degree | Year |
|---|---|---|---|
| Concordia College | none | none | 1948-49 |
| U of ND | Nursing | BS or RN | 1949-52 |
| U of Min | EPI | MPH candidate |
13. Professional Experience (Start with Present Position)
| Employer | Position | Duty | No. of Years |
|---|---|---|---|
| Mayo Clinic | Research Data Asst | Epidemiological Studies | 3 |
| Rochester Methodist Hospital | Research Coordinator | Coordinate Research + nursing activities | Part time 1960-1970 |
| Mangelda Rockwell MD | Assistant Instructor | School of Nursing | 1 1/2 years |
| Office Nurse | 3 1/2 years |
14. Have you had any graduate level courses in statistics? Yes No
| Course Title | Hours | School | Year Taken |
|---|---|---|---|
| Introduction to Biostatistics | 9 | Mayo Graduate School of Med | 1971-72 |
| Advanced Epidemiological Methods | 3 | U of Min | 1975 Summer |
| Course Title | Hours | School | Year Taken |
|---|---|---|---|
| Intro Epidemiology | 3 | Mayo Clinic | 1973-74 |
| Epidemiology of Cancer | 3 | U of Min | 1975 Summer |
| Epidemiology of CVH | 3 | U of Min | 1975 Summer |
| Infection Epidemiology | 3 OVER | U of Min | 1976 Spring |
| E.I. DuPont de Nemours & Co. | Industrial Nurse | (1954 9 months) | |
| De Witt Community Hospital | Staff Nurse | 3 months 1953 |
Source: https://www.industrydocuments.ucsf.edu/docs/hnnp0227