Talk to Sales

Benchmarks

View scores and output across OCR models spanning many document categories.

Want to run these evals on your own documents?

Talk to Sales
Page 1
क्रमांक
SL. NO.
एयरपोर्ट
AIRPORT
माल (मैट्रिक टन में )
FREIGHT (IN MT)
माह के लिए For the month अवधि के लिए For the period
मार्च
MAR
2023
मार्च
MAR
2022
% परिवर्तित
Change
अप्रैल से माचे
APR to MAR
2022-23
2021-22 % परिवर्तित
Change
चF46 भुज BHUJ 0 0 - 0 0 -
चF47 पन्त नगर PANTNAGAR 0 0 - 0 0 -
चF48 भुतर BHUNTAR 0 0 - 0 0 -
चF49 बीकानेर BIKANER 0 0 - 0 0 -
चF50 पोरबंदर PORBANDAR 0 0 - 0 0 -
चF51 कडप्पा CUDDAPAH 0 0 - 0 0 -
चF52 पठानकोट PATHANKOT 0 0 - 0 0 -
चF53 जलगांव JALGAON 0 0 - 0 0 -
चF54 तेजू TEZU 0 0 - 0 0 -
चF55 तेजपुर TEZPUR 0 0 - 0 0 -
चF56 हैदराबाद (बेगमपेट) HYDERABAD (BEGUMPET) 0 0 - 0 0 -
चF57 सलेम SALEM 0 0 - 0 0 -
चF58 आदमपुर (जालंधर) ADAMPUR (JALANDHAR) 0 0 - 0 0 -
चF59 शिमला SHIMLA 0 0 - 0 0 -
चF60 खजुराहो KHAJURAHO 0 0 - 0 0 -
चF61 पुचेरी PONDICHERRY 0 0 - 0 0 -
चF62 लुधियाना LUDHIANA 0 0 - 0 0 -
चF63 बठिंडा BHATINDA 0 0 - 0 0 -
चF64 कोटा KOTA 0 0 - 0 0 -
चF65 सोलापुर SHOLAPUR 0 0 - 0 0 -
चF66 सफदरजंग SAFDARJUNG 0 0 - 0 0 -
चF67 कूचबिहार COOCHBEHAR 0 0 - 0 0 -
चF68 केशोद जूनागढ़ KESHOD (JUNAGARH) 0 0 - 0 0 -
चF69 गोंदिया GONDIA 0 0 - 0 0 -
चF70 कानपुर (सिविल) KANPUR(CIVIL) 0 0 - 0 0 -
चF71 होलोंगी (डोनी पोलो) HOLLONGI (DONYI POLO) 0 0 - 0 0 -
योग (च) 71 घरेलू एयरपोर्टस 2,338 2,640 -11.4 32,549 27,659 17.7
TOTAL (F) 71 DOMESTIC AIRPORTS
(छ) 19 राज्य सरकार / निजी एयरपोर्टस
(G) 19 ST GOVT./ PVT AIRPORTS
छG1 दुर्गापुर DURGAPUR 6 10 -40.0 483 17 -
छG2 लेंगपुई (आइजोल) LENGPUI(AIZWAL) 40 25 60.0 471 319 47.6
छG3 नासिक (हाल ओजार) NASIK (HAL OZAR) 0 0 - 0 1 -
छG4 जगदलपुर JAGDALPUR 0 0 - 0 0 -
छG5 कुरनूल KURNOOL 0 0 - 0 0 -
छG6 बिलासपुर BILASPUR 0 0 - 0 0 -
छG7 नांदेड NANDED 0 0 - 0 0 -
छG8 सिंधुदुर्ग SINDHUDURG 0 0 - 0 0 -
छG9 विजयानगर VIJAYANAGAR 0 0 - 0 0 -
छG10 पासीघाट PASIGHAT 0 0 - 0 0 -
छG11 बीदर BIDAR 0 0 - 0 0 -
छG12 बेंगलुरु BANGALORE (HAL) 0 0 - 0 0 -
छG13 पिथौरागढ़ PITHORAGARH 0 0 - 0 0 -
छG14 मुद्रा MUNDRA 0 0 - 0 0 -
छG15 हिसार HISAR 0 0 - 0 0 -
छG16 जमशेदपुर JAMSHEDPUR 0 0 - 0 0 -
छG17 राउरकेला ROURKELA 0 0 - 0 0 -
छG18 जयपोर JEYPORE 0 0 - 0 0 -
छG19 जीरो ZIRO 0 0 - 0 0 -
योग (छ) 19 राज्य सरकार / निजी एयरपोर्टस 46 35 31.4 954 337 -
TOTAL (G) 19 ST GOVT./ PVT AIRPORTS
योग (झ) अन्य एयरपोर्टस
TOTAL (H) OTHER AIRPORTS 0 0 - 0 0 -
कुल योग (क+ख+ग+घ+ङ+च+छ+ज) 1,12,444 1,08,879 3.3 12,94,045 11,79,690 9.7
GRAND TOTAL (A+B+C+D+E+F+G+H)