Talk to Sales

Benchmarks

View scores and output across OCR models spanning many document categories.

Want to run these evals on your own documents?

Talk to Sales
Page 1

DocuSign Envelope ID: db0609d2-6fd6-4c57-8dfb-53717efb10a4

CHASE logo
CHASE logo

March 1, 2025 through May 31, 2025

Account Number: 08358223230322

Money In & Out

Date Description Deposit Withdrawal Total
01/15/2025 Pension Payment $ 435.00 $ 0.00 $ 435.00
01/15/2025 Kansas Payment 0.00 617.00 -617.00
01/16/2025 Deposit/Credit 783.00 0.00 783.00
01/16/2025 Loyalty Rewards 611.00 0.00 611.00
01/16/2025 Deposit/Credit 586.00 0.00 586.00
01/16/2025 Auth Payme 0.00 488.00 -488.00
01/16/2025 Loan Payment 0.00 760.00 -760.00
01/16/2025 Deposit/Credit 721.00 0.00 721.00
01/17/2025 Loan Payment 0.00 120.00 -120.00
01/17/2025 Dividend Payment 339.00 0.00 339.00
01/17/2025 ATM 0.00 256.00 -256.00
01/18/2025 Deposit/Credit 234.00 0.00 234.00
01/19/2025 Loyalty Rewards 626.00 0.00 626.00
01/19/2025 Bofk, NA 0.00 760.00 -760.00
01/20/2025 Tran Fee Intuit 0.00 744.00 -744.00
01/20/2025 Loan Payment 0.00 58.00 -58.00
01/20/2025 Cashback Credit 848.00 0.00 848.00
01/21/2025 Dividend Payment 881.00 0.00 881.00
01/22/2025 ACH Credit 839.00 0.00 839.00
01/22/2025 Kansas Payment 0.00 662.00 -662.00
01/24/2025 Amex Epayment 0.00 784.00 -784.00
01/24/2025 Auth Payme 0.00 446.00 -446.00
01/26/2025 Refund for Returned Item 867.00 0.00 867.00
01/26/2025 Amex Epayment 0.00 512.00 -512.00
01/26/2025 Auth Payme 0.00 370.00 -370.00
01/27/2025 Payment 0.00 947.00 -947.00
01/27/2025 Payment 0.00 537.00 -537.00
01/27/2025 Debit Card 0.00 488.00 -488.00
01/29/2025 Interest Earned 901.00 0.00 901.00
01/30/2025 Taxdrafts 0.00 697.00 -697.00
01/30/2025 Travel Expense 0.00 571.00 -571.00
01/30/2025 Travel Refund 285.00 0.00 285.00
01/30/2025 Dividend Payment 784.00 0.00 784.00
01/31/2025 Refund for Returned Item 146.00 0.00 146.00
02/01/2025 Taxdrafts 0.00 763.00 -763.00
02/02/2025 Zelle Payment 862.00 0.00 862.00
02/02/2025 Kansas Payment 0.00 857.00 -857.00
02/02/2025 Loan Payment 0.00 627.00 -627.00
02/02/2025 Transfer from Loan 589.00 0.00 589.00
02/03/2025 Overpayment Refund 610.00 0.00 610.00
02/04/2025 Auth Payme 0.00 42.00 -42.00
02/04/2025 Refund for Returned Item 949.00 0.00 949.00
02/05/2025 Zelle Payment 307.00 0.00 307.00
02/07/2025 Promotional Bonus 736.00 0.00 736.00
02/07/2025 Payroll 105.00 0.00 105.00
02/07/2025 Bank Adjustment Credit 253.00 0.00 253.00
02/08/2025 Check 0.00 405.00 -405.00
02/09/2025 Rebate Credit 79.00 0.00 79.00
02/10/2025 Kansas Payment 0.00 676.00 -676.00
02/10/2025 Transfer from Loan 485.00 0.00 485.00
02/11/2025 Loan Payment 0.00 917.00 -917.00
02/11/2025 ACH Credit 829.00 0.00 829.00
02/12/2025 Tax Refund 964.00 0.00 964.00
02/12/2025 Check 0.00 595.00 -595.00
02/13/2025 Amex Payment 0.00 122.00 -122.00
02/13/2025 Intuit 94054083 777.00 0.00 777.00
02/13/2025 Travel Refund 474.00 0.00 474.00
Total 17,905.00 14,821.00 3,084.00

20 ... 96