Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales1871
McDonald's South Africa
Restaurant # 197019.
Isando
www.mcdonalds.co.za
Tel: 011 974 2297. Vat: 42:0257911
Crew Id 28 - MAUREEN TUTJA
TAX INVOICE
MFY Side 1
| ORD #71 -REG #18- 04/04/2024 05:55:31 | |
|---|---|
| QTY ITEM | TOTAL |
| 1 RegCokeNoSugar | 17.00 |
| 1 Boerie HashBrown | 30.90 |
| 1 Boerie and Egg EVM | 41.90 |
| 1 Short Filter Milk | |
| Rounding Adjustment | 0.00 |
| Subtotal | 89.80 |
| Take-Out Total (incl VAT) | 89.80 |
| Cashless | 89.80 |
| TOTAL INCLUDES VAT OF 15% | 11.72 |
-- Cashless transaction information --
| DATE & TIME | 04/04/2024 06:57:05 |
| MID | 10000000141277 |
| TID | ZA019419 |
| PAN ENTRY | Contactless ICC |
| ACCOUNT | Default |
| CARD & EXP | 01/29 |
| APP ID | A0000000041010 |
| APP NAME | Savings |
| APP PAN SEQ# | 000 |
| APP EFF&EXP | 08/23 01/29 |
| CARD TYPE | CAPITEC |
| AUTH & STAN | 427547 374500 |
| CRYPTOGRAM | ARQC-365EED6221235DD2 |
| VERIFICATION | None |
| PURCHASE | 89.80 |
| TOTAL ZAR | 89.80 |
APPROVED - 00
No signature required on PIN verification
Thank you for visiting McDonald's
Rate your experience with us today
Go to www.rateurvisit.co.za
For allergen info please refer to
**********************************
Your view is important to us
Please visit https://www.rateurvisit.co.za/survey
And use this code:
CD4VH-UDRXM-MCGM-7UCCC-CC3H6-N
Alternatively, scan this QR code:
Thank you