Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales10. RIPO capture
10.1 Percentage of capture
Percentage of R.I.P.O. capture calculated versus Schede di Dimissione Ospedaliera (S.D.O.), according to Agency was 98,6% for year 2013. Data are referred to primary knee prosthesis (8154), revision (8155;80;81;82;83;84) and prosthesis removal (8006).
10.2 Ratio public/private treatment
Percentage of primary arthroprostheses and hemiarthroplasties of the knee performed in public hospitals.
|
% of operations performed in public hospitals
(AUSL, AOSP. IRCCS) |
||
|---|---|---|
| Year of operation | Primary | Revision |
| 2000 | 57,0 | 75,0 |
| 2001 | 59,0 | 71,0 |
| 2002 | 53,0 | 70,0 |
| 2003 | 49,0 | 68,0 |
| 2004 | 47,1 | 58,3 |
| 2005 | 45,3 | 60,2 |
| 2006 | 42,9 | 54,3 |
| 2007 | 42,3 | 49,9 |
| 2008 | 40,6 | 55,0 |
| 2009 | 37,7 | 49,8 |
| 2010 | 37,3 | 50,9 |
| 2011 | 35,9 | 45,5 |
| 2012 | 33,8 | 43,9 |
| 2013 | 34,7 | 38,5 |
From database SDO
Percentage of primary total knee arthroprostheses and revision performed in public and private hospitals, in year 2013
| Type of operation | Public | Private |
|---|---|---|
| % | % | |
| Primary bicompartmental | 54,4 | 67,0 |
| Primary tricompartmental | 27,4 | 11,9 |
| Primary unicompartmental | 8,8 | 12,0 |
| Revision | 6,4 | 6,9 |
| Prosthesis removal | 1,8 | 1,1 |
| Implant of patella | 1,1 | 1,1 |
| Total | 100,0 | 100,0 |
69
Source: https://www.industrydocuments.ucsf.edu/docs/hjxn0226