Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
| Pounds of Steam or Vapor Condensed Per Hour |
Coefficient of Heat
Transfer B.T.U. Per Sq. Ft. Per Degree F. Per Hour |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Exhaust
Con- densed 1st Body |
1st Vap.
Con- densed 2nd Body |
2nd Vap.
Con- densed 3rd Body |
3rd Vap.
Con- densed 4th Body |
4th Vap.
Con- densed 5th Body |
1st
Body |
2nd
Body |
3rd
Body |
4th
Body |
5th
Body |
|
| Lovell | 66211 | 50027 | 26785 | 17262 | 17262 | 883 | 625 | 471 | 325 | 138 |
| Ft. Lupton | ||||||||||
| Greeley | 67582 | 53282 | 32292 | 32292 | 32292 | 920 | 651 | 473 | 393 | 158 |
| Eaton | 58928 | 44756 | 35791 | 33140 | 31705 | 1001 | 736 | 580 | 491 | 206 |
| Windsor | 63743 | 47369 | 31103 | 34938 | 34938 | 968 | 626 | 479 | 460 | 197 |
| Brush | 63297 | 49926 | 30098 | 27666 | 23142 | 799 | 651 | 513 | 360 | 145 |
| Wheatland | ||||||||||
| Brighton | 65343 | 43977 | 27818 | 23710 | 19601 | 751 | 522 | 450 | 307 | 128 |
| Bayard | 71828 | 42863 | 30361 | 27179 | 22017 | 848 | 544 | 500 | 371 | 139 |
| Mitchell | 75086 | 45679 | 31596 | 27126 | 21447 | 775 | 520 | 495 | 349 | 126 |
| Lyman | ||||||||||
| Ovid | 87800 | 53844 | 26962 | 20032 | 18050 | 633 | 534 | 354 | 218 | 91 |
| Minatare | ||||||||||
| Gering | 79561 | 55024 | 28701 | 29536 | 27548 | 782 | 598 | 439 | 318 | 128 |
| Ft. Morgan | 96019 | 52615 | 37610 | 12608 | 7654 | 661 | 235 | 289 | 122 | 77 |
| Sterling | 70180 | 50701 | 35004 | 19929 | 18553 | 803 | 556 | 476 | 259 | 100 |
| Ft. Collins | 142216 | 96047 | 44194 | 51395 | 51395 | 774 | 512 | 422 | 354 | 154 |
| Loveland | 118527 | 75738 | 61544 | 16167 | 10949 | 696 | 274 | 369 | 119 | 48 |
| Longmont | 138821 | 94506 | 35686 | 47558 | 47558 | 786 | 494 | 386 | 325 | 134 |
| Scottsbluff | 128810 | 98116 | 59369 | 41675 | 33597 | 757 | 562 | 391 | 236 | 90 |
| Billings | 170900 | 131977 | 57248 | 45886 | 45886 | 856 | 497 | 375 | 270 | 137 |
| Average | 92050 | 63909 | 37186 | 29888 | 27270 | 805 | 537 | 439 | 310 | 129 |
| Average by Rienks Formula | 810 | 579 | 442 | 282 | 122 | |||||
| Average by Swenson Formula | 780 | 634 | 511 | 353 | 135 | |||||
| Average Brix of Juice in Bodies | 16.2 | 22.7 | 30.9 | 40.9 | 56.6 | |||||
-1-
Source: https://www.industrydocuments.ucsf.edu/docs/pklh0227