Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
Medical Equipment Inspection Checklist
Equipment ID: NW2I100Y
Model: Carroll LLC IfOr
Department: Radiology
Inspection Date: 2025-02-12
Inspector: Hugh Mayer
Physical Condition
| Checkpoint | Pass | Fail | N/A | Notes |
|---|---|---|---|---|
| Equipment housing intact | ☑ | Power supply unstable, needs replacement. Next review scheduled for 2/13/2025 | ||
| Display screen clear | - | Feature not available in this model | ||
| Control buttons functional | ☑ | |||
| Power cord undamaged | ☑ | |||
| Mounting brackets secure | ☑ | |||
| Wheels/casters condition | ☑ | |||
| Labels and markings legible | - | |||
| Accessories complete | ☑ |
Electrical Safety
| Checkpoint | Pass | Fail | N/A | Notes |
|---|---|---|---|---|
| Ground connection | ☑ | |||
| Insulation resistance | ☑ | |||
| Leakage current | ☑ | |||
| Power supply stable | ☑ | |||
| Battery backup functional | ☑ | |||
| Circuit breaker operation | ☑ | |||
| Surge protection | - | Optional component not present. Next review scheduled for 2/14/2025 | ||
| Cable connections secure | ☑ |
Performance Tests
| Checkpoint | Pass | Fail | N/A | Notes |
|---|---|---|---|---|
| Self-test passed | ☑ | |||
| Calibration check | ☑ | Power supply unstable, needs replacement. Last checked on 2/12/2025 | ||
| Alarm systems | ☑ | |||
| Backup systems | ☑ | |||
| Output accuracy | ☑ | |||
| Response time | ☑ | |||
| Data storage/retrieval | ☑ | |||
| Network connectivity | ☑ | |||
| Sensor accuracy | ☑ |
Overall Status
Inspection Result: ☑
Next Inspection Due: 2025-12-29