Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
Carl's Jr. Nutritional Information
| Recipe | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wraps | |||||||||||
| Asian Sesame Wrap | 61 | 129 | 19.7 | 3.7 | 1.1 | 29 | 346 | 36 | 3.3 | 41.2 | 3.5 |
| Crispy Chicken Wrap | 13 | 135 | 16.6 | 6.5 | 1.8 | 17 | 243 | 76 | 0.6 | 12.4 | 19.2 |
| BBQ Chicken Wrap | 205 | 143 | 15.3 | 3.3 | 0.8 | 43 | 281 | 30 | 6.5 | 14.5 | 28.9 |
| Smoked Salmon Wrap | 367 | 147 | 0.1 | 0.8 | 0.3 | 24 | 515 | 28 | 9.6 | 17.6 | 3.6 |
| Sesame Ginger Shrimp Wrap | 326 | 189 | 8.5 | 6.9 | 1.5 | 11 | 561 | 7 | 2.4 | 4.8 | 5.2 |
| Steak Fajita Wrap | 342 | 38 | 17.2 | 9.6 | 0.2 | 29 | 899 | 17 | 0.8 | 38.6 | 29.5 |
| Chipotle Turkey Wrap | 126 | 168 | 17.1 | 8.3 | 0.9 | 66 | 515 | 49 | 1.9 | 43.3 | 13.8 |
| Zesty Italian Wrap | 18 | 198 | 18.7 | 4.7 | 0.2 | 47 | 944 | 38 | 4.2 | 37.8 | 3.8 |
| Lemon Herb Chicken Wrap | 98 | 198 | 3 | 8.4 | 0.1 | 68 | 187 | 21 | 5.7 | 14.4 | 19 |
| Mediterranean Wrap | 293 | 75 | 1.9 | 1.8 | 1.8 | 83 | 259 | 52 | 9.8 | 35 | 7.3 |
| Taco Salad Wrap | 348 | 18 | 9.4 | 7.3 | 0 | 82 | 921 | 43 | 6.2 | 33.9 | 2.8 |
| Sandwiches | |||||||||||
| Fish Sandwich | 38 | 105 | 2.5 | 5.8 | 0.3 | 7 | 619 | 52 | 6.7 | 18.5 | 8.2 |
| Smoked Salmon Bagel Sandwich | 348 | 45 | 17.6 | 4.9 | 1.8 | 79 | 342 | 16 | 0.8 | 18.3 | 9.8 |
| Club Sandwich | 394 | 114 | 18.3 | 5.1 | 1.8 | 19 | 374 | 40 | 9.2 | 11.6 | 9 |
| Classic BLT | 207 | 169 | 12.4 | 7.7 | 1 | 61 | 267 | 9 | 4.9 | 32.9 | 3.9 |
| Chicken Salad Sandwich | 121 | 55 | 14.8 | 6.7 | 0.5 | 87 | 595 | 83 | 5.1 | 44.1 | 27.2 |
| Lobster Roll | 173 | 147 | 6.4 | 7.1 | 0.2 | 60 | 935 | 90 | 3.1 | 14.3 | 12 |
| Ham & Cheese | 289 | 158 | 6.6 | 8.1 | 1.2 | 18 | 279 | 29 | 1.7 | 38.4 | 28.6 |
| Grilled Chicken Sandwich | 153 | 159 | 0.6 | 10 | 0.3 | 67 | 493 | 18 | 8.7 | 2.2 | 10.8 |
| Honey Mustard Chicken Sandwich | 172 | 57 | 19.6 | 6.5 | 0.4 | 61 | 816 | 14 | 3.5 | 11.6 | 13.2 |
| Cheesesteak Hoagie | 301 | 189 | 5.3 | 1.1 | 0.2 | 3 | 596 | 23 | 5.9 | 30 | 26.1 |
| Italian Sub | 306 | 121 | 11.3 | 7.4 | 0.8 | 13 | 126 | 64 | 4.6 | 4 | 3.5 |
| Dressings | |||||||||||
| Sherry Vinaigrette | 51 | 170 | 11 | 9.4 | 1.7 | 35 | 627 | 32 | 7.2 | 47.4 | 24.5 |
| Maple Dijon Dressing | 390 | 103 | 3.1 | 7.1 | 1.9 | 63 | 85 | 57 | 9 | 37.3 | 13.3 |
| Lime Coconut Dressing | 362 | 13 | 19.6 | 4.2 | 1.9 | 86 | 914 | 21 | 0.3 | 38.5 | 15.5 |
| Tomato Basil Vinaigrette | 68 | 146 | 0.2 | 1.1 | 0.2 | 80 | 115 | 85 | 7.2 | 10 | 4.9 |
| Roasted Garlic Dressing | 354 | 30 | 3.4 | 1.6 | 1.3 | 44 | 365 | 47 | 3.8 | 21.6 | 25.1 |
| Avocado Lime Dressing | 230 | 14 | 3.6 | 2.9 | 0.4 | 92 | 20 | 36 | 2.3 | 30.8 | 16 |
| Truffle Dressing | 356 | 49 | 11.1 | 1.2 | 0 | 97 | 400 | 27 | 4.1 | 30.2 | 16.3 |
| Wasabi Dressing | 104 | 22 | 3.3 | 7.8 | 0.1 | 21 | 474 | 4 | 5.4 | 20.5 | 27.5 |
| Smoked Paprika Dressing | 328 | 89 | 13.7 | 3.6 | 1.7 | 23 | 672 | 20 | 9.1 | 42.6 | 6.5 |
| Salads | |||||||||||
| Kale Salad | 274 | 150 | 16.6 | 5.3 | 0.4 | 60 | 94 | 35 | 0.9 | 15.6 | 12.1 |
| Cobb Salad | 139 | 180 | 16.7 | 3.4 | 1.8 | 53 | 699 | 85 | 9.2 | 0.2 | 13.4 |
| Tabbouleh | 340 | 167 | 16.4 | 9.3 | 1.2 | 54 | 427 | 63 | 3.8 | 47.7 | 4.4 |
| Mango Chicken Salad | 387 | 118 | 12.8 | 0.4 | 1.6 | 73 | 540 | 96 | 3.4 | 9.9 | 27.1 |
| Thai Peanut Salad | 88 | 165 | 16.1 | 5.1 | 1.4 | 60 | 656 | 47 | 0.2 | 32.2 | 14 |
| Fried Chicken Salad | 201 | 108 | 2.4 | 7.9 | 0 | 8 | 516 | 35 | 6.1 | 44.9 | 16.7 |
| Asian Noodle Salad | 357 | 178 | 9.6 | 2.5 | 1.7 | 18 | 220 | 72 | 4.4 | 2.8 | 3.1 |
| Pasta Salad | 279 | 71 | 9.4 | 9.8 | 0.1 | 86 | 925 | 35 | 8.7 | 26.5 | 24.2 |
22 of 49