Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
| Metal | Statistical test | Kidneys | Liver | Stomach | Bones | Soil | Fur |
|---|---|---|---|---|---|---|---|
| Cd | Shapiro W | 0.46 | 0.15 | 0.27 | 0.13 | 0.46 | 0.05 |
| P value | < 2.2e-16 | < 2.2e-16 | < 2.2e-16 | < 2.2e-16 | < 2.2e-16 | < 2.2e-16 | |
| Pearson r | 0.37 | 0.23 | 0.54 | 0.53 | 0.10 | - | |
| p value | 4.058e-07 | 0.002257 | 5.358e-13 | 2.887e-14 | 0.1846 | - | |
| Bonferroni Adjusted p value | 1.2174e-06 | 4.5140e-03 | 2.1432e-12 | 1.4435e-13 | 1.8460e-01 | - | |
| Cu | Shapiro test W | 0.56 | 0.63 | 0.40 | 0.63 | 0.40 | 0.68 |
| P value | < 2.2e-16 | < 2.2e-16 | < 2.2e-16 | < 2.2e-16 | < 2.2e-16 | < 2.2e-16 | |
| Pearson r | 0.39 | 0.24 | 0.41 | 0.25 | 0.09 | - | |
| p value | 2.066e-08 | 0.0009522 | 5.346e-08 | 0.0004402 | 0.2359 | - | |
| Bonferroni Adjusted p value | 1.0330e-07 | 1.9044e-03 | 2.1384e-07 | 1.3206e-03 | 2.3590e-01 | - | |
| Pb | Shapiro test W | 0.35 | 0.13 | 0.33 | 0.73 | 0.41 | 0.17 |
| P value | < 2.2e-16 | < 2.2e-16 | < 2.2e-16 | < 2.2e-16 | < 2.2e-16 | < 2.2e-16 | |
| Pearson r | 0.42 | 0.10 | 0.75 | 0.72 | 0.04 | - | |
| p value | 1.367e-09 | 0.1934 | < 2.2e-16 | < 2.2e-16 | 0.5742 | - | |
| Bonferroni Adjusted p value | 4.101e-09 | 3.868e-01 | 1.100e-15 | 1.100e-15 | 5.742e-01 | - | |
| Zn | Shapiro test W | 0.55 | 0.21 | 0.19 | 0.88 | 0.37 | 0.66 |
| P value | < 2.2e-16 | < 2.2e-16 | < 2.2e-16 | 3.833e-11 | < 2.2e-16 | < 2.2e-16 | |
| Pearson r | 0.19 | -0.07 | 0.39 | 0.36 | 0.04 | - | |
| p value | 0.007064 | 0.346 | 2.301e-07 | 2.24e-07 | 0.5378 | - | |
| Bonferroni Adjusted p value | 0.02119200 | 0.69200000 | 0.00000112 | 0.00000112 | 0.69200000 | - |
27
28
29
21