Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
DocuSign Envelope ID: 2bcd50a2-a60a-4967-89fd-5be7fc17915b
February 1, 2020 through April 30, 2020
Account Number: 27570262595605
TD Bank logo
Cashback Credits
| Date | Description | Amount |
|---|---|---|
| 01/16 | Transaction 1648 | $ 132.00 |
| 01/16 | Transaction 1469 | 762.00 |
| 01/16 | Transaction 2894 | 476.00 |
| 01/17 | Transaction 8621 | 663.00 |
| 01/17 | Transfer to Loan | 1,004.00 |
| 01/17 | Transaction 4344 | 309.00 |
| 01/17 | Transaction 567 | 701.00 |
| 01/17 | Transaction 3374 | 989.00 |
| 01/18 | Transaction 6027 | 832.00 |
| 01/18 | Transfer to Loan | 91.00 |
| 01/19 | Transaction 6269 | 855.00 |
| 01/19 | Transfer to Loan | 990.00 |
| 01/19 | Transaction 1595 | 76.00 |
| 01/19 | Transaction 372 | 808.00 |
| 01/20 | Transaction 8114 | 456.00 |
| 01/21 | Transaction 9543 | 220.00 |
| 01/24 | Transaction 6703 | 781.00 |
| 01/24 | Transfer to Loan | 382.00 |
| 01/25 | Transaction 7334 | 258.00 |
| 01/25 | Transaction 3183 | 322.00 |
| 01/25 | Transaction 7909 | 134.00 |
| 01/28 | Transfer to Loan | 338.00 |
| 01/29 | Transfer to Loan | 693.00 |
| 01/29 | Transaction 5197 | 392.00 |
| 01/30 | Transaction 6765 | 209.00 |
| 01/31 | Transfer to Loan | 195.00 |
| 01/31 | Transaction 9850 | 146.00 |
| 01/31 | Transaction 1420 | 841.00 |
| 02/01 | Transaction 3209 | 744.00 |
| 02/01 | Transfer to Loan | 965.00 |
| 02/03 | Transaction 7164 | 607.00 |
| 02/03 | Transfer to Loan | 181.00 |
| 02/05 | Transaction 2065 | 581.00 |
| 02/07 | Transfer to Loan | 778.00 |
| 02/08 | Transfer to Loan | 823.00 |
| 02/10 | Transfer to Loan | 482.00 |
| 02/10 | Transaction 5173 | 84.00 |
| 02/13 | Transfer to Loan | 801.00 |
Charges
| Date | Description | Amount |
|---|---|---|
| 01/15 | Transaction 5751 | $ 573.00 |
| 01/16 | Transaction 2445 | 585.00 |
| 01/18 | Transaction 1165 | 922.00 |
| 01/19 | Transaction 8282 | 538.00 |
| 01/19 | Transfer to Loan | 810.00 |
| 01/19 | Transfer to Loan | 261.00 |
| 01/20 | Transfer to Loan | 499.00 |
| 01/20 | Transaction 1985 | 184.00 |
| 01/20 | Transaction 1442 | 983.00 |
| 01/23 | Transaction 4318 | 342.00 |
| 01/25 | Transaction 8240 | 785.00 |
| 01/25 | Transfer to Loan | 49.00 |
| 01/27 | Transaction 7388 | 972.00 |
| 01/31 | Transfer to Loan | 219.00 |
| 01/31 | Transfer to Loan | 615.00 |
| 02/01 | Transfer to Loan | 249.00 |
| 02/04 | Transfer to Loan | 145.00 |
| 02/06 | Transfer to Loan | 811.00 |
| 02/07 | Transaction 238 | 285.00 |
| 02/08 | Transaction 6763 | 541.00 |
| 02/09 | Transaction 9036 | 244.00 |
| 02/10 | Transaction 753 | 801.00 |
Page 85