Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales
REMIT TO Sinclair Broadcast
c/o WBMA
PO Box 206270
Dallas, TX 75320-6270
Advertiser
Agency
Buyer
Salesperson
Alabama Patriots PAC (144549)
Del Cielo Media (11175)
GAECKLER, ELAINE
Millennium/DC, Washington DC (1108)
ph: (202) 955-5342, fx: (202) 955-5348x
Special Handling
Product
Brand
Acct Types
Est/External #
Demo
Revision
Comments
None
POLITICAL ISSUE (ns) (1187)
ALPAC/ORDR/211217 (1686476)
National/Political Issue Agency BRD
211217/27675369
Invoice 8745374
Inv Date 2/27/2022
Terms CIA
Contract 5148609
Bill Type Standard
Period 1/31/2022 - 2/27/2022
CO-OP/Order Type No/Normal
Package
Gen. Date 3/1/2022 10:44:11AM
Del Cielo Media
1427 Leslie Ave
Alexandria, VA 22301
AgM
Birmingham (WBMA)
OFFICIAL BILLING INVOICE
| Line | Type | Scheduled | Schedule Days to Run | Air Time | Length | Program | Copy/ISCI | Amount | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Contract Line Remarks: | TALK OF AL | |||||||
| SPOT | 717113-Talk of Alaba | Day, M-1, Tu-1, W-1, Th-1 | 02/14/22 9:26AM (Mo) | 00:30 | Talk of Alabama | APP0122TVH | $175.00 | ||
| SPOT | 717113-Talk of Alaba | Day, M-1, Tu-1, W-1, Th-1 | 02/15/22 9:10AM (Tu) | 00:30 | Talk of Alabama | APP0214TVH | $175.00 | ||
| SPOT | 717113-Talk of Alaba | Day, M-1, Tu-1, W-1, Th-1 | 02/16/22 9:36AM (We) | 00:30 | Talk of Alabama | APP0214TVH | $175.00 | ||
| SPOT | 717113-Talk of Alaba | Day, M-1, Tu-1, W-1, Th-1 | 02/17/22 9:26AM (Th) | 00:30 | Talk of Alabama | APP0214TVH | $175.00 | ||
| 2.0 | Contract Line Remarks: | FAMILY FEUD | |||||||
| SPOT | 2680158-Family Feud | Day, F-1 | 02/11/22 3:45PM (Fr) | 00:30 | FAMILY FEUD 2 | APP0122TVH | $245.00 | ||
| 3.0 | Contract Line Remarks: | FAMILY FEUD | |||||||
| SPOT | 2680158-Family Feud | Day, M-1, Tu-1, W-1, Th-1 | 02/14/22 3:39PM (Mo) | 00:30 | FAMILY FEUD 2 | APP0122TVH | $245.00 | ||
| SPOT | 2680158-Family Feud | Day, M-1, Tu-1, W-1, Th-1 | 02/15/22 3:43PM (Tu) | 00:30 | FAMILY FEUD 2 | APP0214TVH | $245.00 | ||
| SPOT | 2680158-Family Feud | Day, M-1, Tu-1, W-1, Th-1 | 02/16/22 3:52PM (We) | 00:30 | FAMILY FEUD 2 | APP0214TVH | $245.00 | ||
| SPOT | 02/17/22 |
1 preempt
@$245.00 |
$0.00 | Local Special Report | |||||
| 4.0 | Contract Line Remarks: | GMAL | |||||||
| News | 750814-News-Good | Day, M-1, Tu-1, W-1, Th-1 | 02/14/22 6:42AM (Mo) | 00:30 |
News-Good Morning Alabama 6a
Monday-Friday |
APP0122TVH | $200.00 | ||
| News | 750814-News-Good | Day, M-1, Tu-1, W-1, Th-1 | 02/15/22 6:23AM (Tu) | 00:30 |
News-Good Morning Alabama 6a
Monday-Friday |
APP0214TVH | $200.00 | ||
| News | 750814-News-Good | Day, M-1, Tu-1, W-1, Th-1 | 02/16/22 6:59AM (We) | 00:30 |
News-Good Morning Alabama 6a
Monday-Friday |
APP0214TVH | $200.00 | ||
| News | 750814-News-Good | Day, M-1, Tu-1, W-1, Th-1 | 02/17/22 6:44AM (Th) | 00:30 |
News-Good Morning Alabama 6a
Monday-Friday |
APP0214TVH | $200.00 | ||
| 5.0 | Contract Line Remarks: | NEWS | |||||||
| News | 4:00:00PM- 5:00:00 | Day, M-1, W-1 | 02/14/22 4:39PM (Mo) | 00:30 | News-ABC 3340 News at 430 | APP0122TVH | $310.00 | ||
| News | 4:00:00PM- 5:00:00 | Day, M-1, W-1 | 02/16/22 4:24PM (We) | 00:30 |
News-ABC 3340 4p News
Monday-Friday |
APP0214TVH | $310.00 | ||
| 6.0 | Contract Line Remarks: | NEWS | |||||||
| News | 750817-News-ABC 33 | Day, F-1 | 02/11/22 5:30PM (Fr) | 00:30 | News-ABC 3340 5p Monday-Friday | APP0122TVH | $400.00 | ||
| 7.0 | Contract Line Remarks: | NEWS | |||||||
| News | 750817-News-ABC 33 | Day, M-1, Tu-1, W-1 | 02/14/22 5:11PM (Mo) | 00:30 | News-ABC 3340 5p Monday-Friday | APP0122TVH | $400.00 | ||
| News | 750817-News-ABC 33 | Day, M-1, Tu-1, W-1 | 02/15/22 5:29PM (Tu) | 00:30 | News-ABC 3340 5p Monday-Friday | APP0214TVH | $400.00 | ||
| News | 750817-News-ABC 33 | Day, M-1, Tu-1, W-1 | 02/16/22 5:29PM (We) | 00:30 | News-ABC 3340 5p Monday-Friday | APP0214TVH | $400.00 | ||
| 8.0 | Contract Line Remarks: | NEWS | |||||||
| News | 750818-News-ABC 33 | Day, F-1 | 02/11/22 6:23PM (Fr) | 00:30 | News-ABC 3340 6p Monday-Friday | APP0122TVH | $500.00 | ||
| 9.0 | Contract Line Remarks: | NEWS | |||||||
| News | 750818-News-ABC 33 | Day, M-1, Tu-1, W-1 | 02/14/22 6:09PM (Mo) | 00:30 | News-ABC 3340 6p Monday-Friday | APP0122TVH | $500.00 | ||
| News | 750818-News-ABC 33 | Day, M-1, Tu-1, W-1 | 02/15/22 6:23PM (Tu) | 00:30 | News-ABC 3340 6p Monday-Friday | APP0214TVH | $500.00 | ||
| News | 750818-News-ABC 33 | Day, M-1, Tu-1, W-1 | 02/16/22 6:12PM (We) | 00:30 | News-ABC 3340 6p Monday-Friday | APP0214TVH | $500.00 | ||
| 10.0 | Contract Line Remarks: | NIGHTLINE | |||||||
| SPOT | 719999-ABC-Nightline | Day, F-1 | 02/11/22 12:03AM (Fr) | 00:30 | ABC-Nightline | APP0122TVH | $80.00 | ||
| 11.0 | Contract Line Remarks: | NIGHTLINE | |||||||
| SPOT | 719999-ABC-Nightline | Day, M-1, Tu-1 | 02/14/22 11:52PM (Mo) | 00:30 | ABC-Nightline | APP0122TVH | $80.00 | ||
| SPOT | 719999-ABC-Nightline | Day, M-1, Tu-1 | 02/15/22 12:04AM (Tu) | 00:30 | ABC-Nightline | APP0214TVH | $80.00 | ||
| 12.0 | Contract Line Remarks: | JIMMY KIMMEL | |||||||
| SPOT | 719917-ABC-Jimmy K | Day, F-1 | 02/11/22 11:16PM (Fr) | 00:30 | ABC-Jimmy Kimmel Live | APP0122TVH | $175.00 |
Page: 1