Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
SOE YEAR-DAY: 2000-168
PRINTED ON DAY: 247 PAGE 15
FINAL SEQUENCE FOR JSX B108 (TOL/B108F - EVTSDR/SEQTRA)
| ITEM NO | TRM-OR-ERT DOY-HH:MM:SS | SC ID | DSN | ACTION BY>>TO | COMMAND | EVENT-DESCRIPTION | S/C SBSYS | TLM FMT | FDS-COUNT | SCE-TIME | SORT CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 272 | 168 19:16:04 | 32 | CC7GARP | GYRO A OFF | PWR | 64302:59:614F | 00-168/10:54:12 | 2ECp | |||
| 273 | 168 19:16:04 | 32 | CC7PC | (352) GYRO A OFF | AACS | 64302:59:616F | 00-168/10:54:12 | 2ECa | |||
| 274 | 168 19:16:04 | 32 | CC10CRP | TCM THRUSTER HEATERS OFF | PWR | 64302:59:617F | 00-168/10:54:12 | 2ECp | |||
| 275 | 168 19:16:04 | 32 | CC10CRP | TCM THRUSTER HEATERS OFF | PWR | 64302:59:619F | 00-168/10:54:12 | 2ECp | |||
| 276 | 168 19:16:04 | 32 | CC7PC | (312) DUMMY PWR CMD | AACS | 64302:59:621F | 00-168/10:54:12 | 2ECa | |||
| 277 | 168 19:20:00 | 32 | 45 | AO OPCH ACE | AOS DSS-45 PASS-8359 (D/L ONLY) | 2DP | |||||
| 278 | 168 19:23:15 | 32 | ACE OPCH |
>>>>>>> 5 MIN WARNING <<<<
FOR FDS MODE OR FDS STATUS CHG |
2ESE | ||||||
| 279 | 168 19:23:15 | 32 | ACE OPCH |
>>>>>>> 5 MIN WARNING <<<<<<<<<<
FOR CHG IN X-BD D/L CONFIG MOD INDEX=32 DATA RATE=HIGH SUBCARRIER FREQ=22.5KHZ |
2EC | ||||||
| 280 | 168 19:24:28 | 32 | B- YAWDB | 64303:10:218F | 00-168/11:02:36 | 2TB | |||||
| 281 | 168 19:24:28 | 32 | YAWDB .10 | 64303:10:218F | 00-168/11:02:36 | 2T | |||||
| 282 | 168 19:24:28 | 32 | AC7PAR | (6741 001700) +YAW DB=.10 DEG | AACS | 64303:10:220F | 00-168/11:02:36 | 2ECa | |||
| 283 | 168 19:27:28 | 32 | B- DRCRUS | 64303:14:018F | 00-168/11:05:36 | 2TB | |||||
| 284 | 168 19:27:28 | 32 | SC06BB |
(53 0 07 0) FDS MODE TO:
PLS INTEGRATION MODE: N/A PPS SAFING COMMAND : N/A ENGINEERING FORMAT : CRUISE AACS READOUT MODE : TELEMETRY |
FDS | 64303:14:026F | 00-168/11:05:37 | 2ECf | |||
| 285 | 168 19:28:15 | 32 | ACE OPCH |
FDS STATUS
CR-5T/X160/S10 MEM:PB/FDS11 SA/FDS11 |
FDS | CR-5T | 64303:15:001F | 00-168/11:06:23 | 2ESE | ||
| 286 | 168 19:28:15 | 32 | CC3A |
(32310) X-BD TMU STATE CHANGE
DRIVER(S) 1 AND 2 ON MOD INDEX=32 DATA RATE=HIGH SUBCARRIER FREQ=22.5KHZ |
MDS | 64303:15:002F | 00-168/11:06:23 | 2ECs | |||
| 287 | 168 19:28:16 | 32 | END MAGROLAB32 | 64303:15:018F | 00-168/11:06:24 | 2T |