Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
Medical Equipment Inspection Checklist
Equipment ID: HYHJQYF7
Model: Schmitt LLC U78P
Department: Laboratory
Inspection Date: 2025-02-12
Inspector: Dr. Marshall Langworth
Physical Condition
| Checkpoint | Pass | Fail | N/A | Notes |
|---|---|---|---|---|
| Equipment housing intact | ✓ | |||
| Display screen clear | ✓ | |||
| Control buttons functional | × | |||
| Power cord undamaged | ✓ | |||
| Mounting brackets secure | ✓ | |||
| Wheels/casters condition | ✓ | |||
| Labels and markings legible | ✓ | |||
| Accessories complete | ✓ |
Electrical Safety
| Checkpoint | Pass | Fail | N/A | Notes |
|---|---|---|---|---|
| Ground connection | - | |||
| Insulation resistance | × | |||
| Leakage current | ✓ | |||
| Power supply stable | ✓ | |||
| Battery backup functional | ✓ | |||
| Circuit breaker operation | ✓ | |||
| Surge protection | - | Not required for this equipment type. Next review scheduled for 2/13/2025 | ||
| Cable connections secure | ✓ |
Performance Tests
| Checkpoint | Pass | Fail | N/A | Notes |
|---|---|---|---|---|
| Self-test passed | - | Feature not available in this model. Technician comment: "Regular monitoring required" | ||
| Calibration check | ✓ | |||
| Alarm systems | - | |||
| Backup systems | ✓ | |||
| Output accuracy | ✓ | |||
| Response time | ✓ | |||
| Data storage/retrieval | × | Housing damage compromises safety | ||
| Network connectivity | ✓ | |||
| Sensor accuracy | ✓ |
Overall Status
Inspection Result: ✓
Next Inspection Due: 2025-11-15