Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
Table of Contents
BLACK KNIGHT, INC.
BLACK KNIGHT, INC.
NOTES TO CONSOLIDATED FINANCIAL STATEMENTS - (Continued)
Summarized financial information concerning our segments is shown in the tables below (in millions):
| Year ended December 31, 2019 | ||||
|---|---|---|---|---|
|
Software
Solutions |
Data and
Analytics |
Corporate
and Other |
Total | |
| Revenues | $ 1,012.3 | $ 165.4 | $ (0.5) (1) | $ 1,177.2 |
| Expenses: | ||||
| Operating expenses | 412.7 | 123.4 | 109.9 (2) | 646.0 |
| Transition and integration costs | — | — | 5.4 (3) | 5.4 |
| EBITDA | 599.6 | 42.0 | (115.8) | 525.8 |
| Depreciation and amortization | 123.9 | 15.9 | 96.4 (4) | 236.2 |
| Operating income (loss) | 475.7 | 26.1 | (212.2) | 289.6 |
| Interest expense, net | (63.5) | |||
| Other expense, net | (1.4) | |||
|
Earnings before income taxes and equity in losses of
unconsolidated affiliates |
224.7 | |||
| Income tax expense | 41.9 | |||
| Earnings before equity in losses of unconsolidated affiliates | 182.8 | |||
| Equity in losses of unconsolidated affiliates, net of tax | (74.0) | |||
| Net earnings | $ 108.8 | |||
| Balance sheet data: | ||||
| Total assets | $ 3,242.8 | $ 316.9 | $ 403.1 | $ 3,962.8 |
| Goodwill | $ 2,189.3 | $ 172.1 | $ — | $ 2,361.4 |
| Year ended December 31, 2018 | ||||
|---|---|---|---|---|
|
Software
Solutions |
Data and
Analytics |
Corporate
and Other |
Total | |
| Revenues | $ 962.0 | $ 154.5 | $ (2.5) (1) | $ 1,114.0 |
| Expenses: | ||||
| Operating expenses | 394.8 | 115.0 | 115.6 (2) | 625.4 |
| Transition and integration costs | — | — | 6.6 (5) | 6.6 |
| EBITDA | 567.2 | 39.5 | (124.7) | 482.0 |
| Depreciation and amortization | 112.9 | 14.1 | 90.0 (4) | 217.0 |
| Operating income (loss) | 454.3 | 25.4 | (214.7) | 265.0 |
| Interest expense, net | (51.7) | |||
| Other expense, net | (7.1) | |||
| Earnings before income taxes | 206.2 | |||
| Income tax expense | 37.7 | |||
| Net earnings | $ 168.5 | |||
| Balance sheet data: | ||||
| Total assets | $ 3,227.8 | $ 310.2 | $ 115.4 (6) | $ 3,653.4 |
| Goodwill | $ 2,157.6 | $ 172.1 | $ — | $ 2,329.7 |
85