Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales
KATZ
TELEVISION
GROUP
125 West 55th St
New York, NY 10019
Contract #: 25898023
CPE: 865/1001/5200
Agency: Canal Partners Media
900 Circle 75 Parkway,
SE
Suite 1650
Atlanta, GA 30339
Changes as of: 2/23/2018 at 10:30 AM
Flight: 2/26/18 - 3/11/18
Advertiser: 1199 SEIU & GNYHA
HEP
Product: Healthcare Education
ProjectAgency Order #: 7079619
Buyer: Prescod, Devon
Salesperson: BRADLEY PHILLIPS
202-955-5342
Comments: Separation: 30
Version: Highlighting Makegood 1
Station: WSYT
Market: Syracuse
Office: WASHINGTON
Primary Demo:
Con Type: POLITICAL/VOTE
Assistant: BRADLEY PHILLIPS
202-955-5342.
Status: Sent To Rep
Total $: $3,075.00
Total Spots: 19
Total CPP: $0.00
Total GRP:
Traffic #: 7246
Separation:
| # | Day/Time | DP | Program | Rate | Len | 2/26 | 3/5 |
Total
Spots |
Total
$ |
CPP | GRP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSD 1 | M-F 6:00p-6:30p | Judge Judy | $125.00 | 30 | 2 | 0 | 2 | $250.00 | $0.00 | 0.0 | |
| MSD 2 | M-F 6:30p-7p | Judge Judy | $125.00 | 30 | 2 | 0 | 2 | $250.00 | $0.00 | 0.0 | |
| MSD 4 | M-F 7:30p-8p | Jeopardy | $400.00 | 30 | 1 | 0 | 2 | $800.00 | $0.00 | 0.0 | |
| MSD 5 | Su 9a-10a | Fox News Sunday | $100.00 | 30 | 1 | 0 | 1 | $100.00 | $0.00 | 0.0 | |
| MGD 6 | M-F 6:00p-6:30p | Judge Judy | $62.50 | 30 | 4 | 0 | 4 | $250.00 | $0.00 | 0.0 | |
| MGD 7 | M-F 6:30p-7p | Judge Judy | $62.50 | 30 | 2 | 0 | 2 | $125.00 | $0.00 | 0.0 | |
| MGD 8 | M-F 7:30p-8p | Jeopardy | $200.00 | 30 | 2 | 0 | 2 | $400.00 | $0.00 | 0.0 | |
| MGD 9 | Su 9a-10a | Fox News Sunday | $50.00 | 30 | 2 | 0 | 2 | $100.00 | $0.00 | 0.0 | |
| TOTALS: | 10 | 9 | 19 | $3,075.00 | $0.00 | 0.0 | |||||
Printed on 02/23/2018 at 10:30 AM | Stats based on Primary Demo
Page 1 of 1