Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
Burgers Wraps Drinks Dips + Spreads
| Recipe | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cajun Burger | 192 | 109 | 2.1 | 2.3 | 0 | 91 | 557 | 10 | 7.3 | 12.1 | 24.3 |
| Spicy Jalapeño Burger | 161 | 60 | 10 | 2.5 | 1.4 | 70 | 623 | 45 | 6.6 | 29.1 | 1.3 |
| Sweet Potato Veggie Burger | 275 | 171 | 2.5 | 6.9 | 0.2 | 78 | 897 | 50 | 9.2 | 29.3 | 2.1 |
| Crispy Pork Belly Burger | 197 | 142 | 7.9 | 1 | 1.3 | 61 | 815 | 31 | 7.1 | 14.4 | 10.1 |
| Truffle Burger | 121 | 167 | 2.9 | 5.2 | 1.3 | 44 | 913 | 64 | 1.2 | 31 | 28.1 |
| Double Stack Burger | 267 | 197 | 16.6 | 2.9 | 0.7 | 6 | 739 | 54 | 9.1 | 22.6 | 20 |
| Honey Mustard Chicken Burger | 270 | 190 | 16.3 | 8.4 | 1.1 | 35 | 225 | 90 | 10 | 42.6 | 24.3 |
| BBQ Bacon Burger | 64 | 126 | 18.7 | 3.4 | 2 | 28 | 416 | 7 | 9.1 | 30.2 | 28 |
| Mac & Cheese Burger | 222 | 155 | 4.9 | 1.8 | 0.7 | 7 | 220 | 19 | 1.9 | 14.4 | 18.3 |
| Black Bean Burger | 205 | 27 | 18.2 | 8.4 | 1.7 | 36 | 385 | 46 | 3.9 | 35.1 | 27.9 |
| Sesame Ginger Shrimp Wrap | 254 | 12 | 2.3 | 4.9 | 1.1 | 29 | 580 | 12 | 7.1 | 4.9 | 14.6 |
| Turkey Bacon Ranch Wrap | 337 | 196 | 4.6 | 3.1 | 1.8 | 71 | 895 | 21 | 5.6 | 31.3 | 5.7 |
| Asian Sesame Wrap | 336 | 178 | 4.4 | 9.5 | 1.3 | 35 | 472 | 15 | 6 | 35.8 | 20.5 |
| Grilled Chicken Wrap | 336 | 152 | 12.5 | 1.4 | 1 | 100 | 779 | 45 | 3.5 | 2.9 | 16.9 |
| BBQ Pulled Pork Wrap | 222 | 46 | 11.4 | 4.6 | 1.6 | 95 | 497 | 93 | 6.1 | 46.6 | 18.7 |
| Steak Fajita Wrap | 337 | 63 | 3.1 | 8.4 | 0.1 | 69 | 574 | 61 | 9.7 | 9.6 | 17 |
| Chicken Caesar Wrap | 254 | 34 | 17.8 | 0.4 | 0.1 | 59 | 116 | 25 | 7.7 | 6.8 | 3.9 |
| Black Bean Wrap | 337 | 56 | 14.5 | 2 | 1 | 32 | 127 | 71 | 4.3 | 3.8 | 12.7 |
| Roasted Veggie Wrap | 324 | 75 | 11.4 | 8.2 | 0.3 | 59 | 431 | 6 | 5.1 | 28.8 | 18.8 |
| Spicy Thai Wrap | 33 | 196 | 4.3 | 0.3 | 1.7 | 10 | 735 | 74 | 2.7 | 22.5 | 19.6 |
| Breakfast Burrito Wrap | 241 | 186 | 7.1 | 5.4 | 0.7 | 54 | 895 | 5 | 3.6 | 35.4 | 6 |
| Spinach & Feta Wrap | 400 | 173 | 6.6 | 2.3 | 1.9 | 14 | 131 | 0 | 1.8 | 28.4 | 16.7 |
| Dr. Pepper | 167 | 0 | 0 | 0 | 0 | 0 | 712 | 42 | 0 | 42 | 0 |
| Soy Milk | 286 | 43 | 3.8 | 4.4 | 1.9 | 35 | 745 | 20 | 6.9 | 26.2 | 21.1 |
| Diet Pepsi | 115 | 0 | 0 | 0 | 0 | 0 | 545 | 0 | 0 | 0 | 0 |
| Iced Coffee | 212 | 67 | 15.7 | 5.9 | 2 | 85 | 818 | 29 | 7.4 | 41.5 | 9.2 |
| Hot Coffee | 24 | 149 | 12.6 | 5.7 | 0.9 | 88 | 58 | 12 | 2.8 | 14.2 | 20.2 |
| Bubble Tea | 176 | 28 | 8.2 | 7.5 | 1.9 | 33 | 940 | 45 | 10 | 2.1 | 28 |
| Smoothie - Mango | 250 | 94 | 19.8 | 2.3 | 1.8 | 89 | 554 | 12 | 4.5 | 41 | 20.9 |
| Oat Milk | 344 | 149 | 1.3 | 3.8 | 1 | 50 | 232 | 65 | 0.8 | 46.9 | 5.8 |
| Diet Coke | 318 | 106 | 4.7 | 8.9 | 0 | 47 | 537 | 35 | 6.4 | 0.8 | 25 |
| Flat White | 152 | 171 | 9.2 | 7.8 | 1 | 34 | 805 | 25 | 3 | 4.9 | 4.1 |
| Tzatziki | 393 | 77 | 3.5 | 6.5 | 0.4 | 11 | 2 | 49 | 7.5 | 2 | 3.7 |
| Nacho Cheese | 314 | 128 | 0.9 | 3.2 | 0.8 | 34 | 49 | 19 | 1.2 | 20.3 | 22.6 |
| Lemon Herb Dip | 350 | 81 | 15.9 | 5.6 | 0.8 | 56 | 894 | 85 | 3.4 | 25.1 | 28.7 |
| Cilantro Lime Dip | 248 | 52 | 3.9 | 10 | 0.2 | 21 | 565 | 95 | 2.5 | 20 | 28.8 |
| Blue Cheese Dip | 27 | 93 | 4.2 | 0.3 | 0.2 | 30 | 858 | 36 | 7.3 | 46.1 | 21.9 |
| Spicy Mayo | 334 | 153 | 13 | 9.8 | 1.2 | 63 | 401 | 79 | 6.4 | 32.4 | 2.2 |
| Hot Honey Spread | 195 | 113 | 15 | 4.5 | 0.5 | 29 | 355 | 18 | 3.2 | 35.5 | 11.6 |
| Chili Lime Sauce | 311 | 92 | 5.8 | 2.2 | 0 | 57 | 92 | 36 | 4.5 | 36.8 | 11.6 |
54