Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
DocuSign Envelope ID: 0189efb5-d134-405b-874d-f8af267a34af
CHARLES SCHWAB 7739 3/4 LOWER WOLF PL FRENCHVILLE, ME 04745 176 891-7767 Multiple proxy
| BROKER/BANK/NOMINEE |
TOTAL
SHARE POSITION |
1.1 * | 1.2 * | 1.3 * | 1.4 * | 1.5 * | 2. * | |
|---|---|---|---|---|---|---|---|---|
|
TD AMERITRADE
(612/DTC 976) |
678 | FOR | 264 | 0 | 606 | 939 | 325 | 0 |
| AGST | 879 | 876 | 197 | 0 | 700 | 0 | ||
| ABST | 316 | 0 | 92 | 0 | 465 | 720 | ||
| VOTE TO DATE | FOR | 0 | 0 | 0 | 141 | 273 | 338 | |
| AGST | 0 | 0 | 765 | 119 | 510 | 0 | ||
| ABST | 50 | 136 | 833 | 103 | 0 | 0 | ||
| SILVEREDGE (541/DTC 885) | 471 | FOR | 0 | 88 | 433 | 984 | 0 | 0 |
| AGST | 0 | 0 | 0 | 790 | 436 | 856 | ||
| ABST | 948 | 606 | 231 | 133 | 0 | 133 | ||
| VOTE TO DATE | FOR | 653 | 0 | 0 | 0 | 807 | 564 | |
| AGST | 0 | 916 | 731 | 44 | 0 | 0 | ||
| ABST | 0 | 0 | 178 | 0 | 218 | 0 | ||
|
TD AMERITRADE
(784/DTC 903) |
274 | FOR | 0 | 502 | 949 | 42 | 749 | 0 |
| AGST | 0 | 937 | 997 | 0 | 543 | 200 | ||
| ABST | 582 | 0 | 0 | 0 | 608 | 161 | ||
| VOTE TO DATE | FOR | 0 | 656 | 0 | 0 | 467 | 0 | |
| AGST | 502 | 611 | 0 | 0 | 698 | 0 | ||
| ABST | 808 | 0 | 0 | 35 | 0 | 0 | ||
|
UNDEFINED
(UNDEFINED) |
FOR | |||||||
| AGST | ||||||||
| ABST | ||||||||
|
*** UNINSTRUCTED RETAIL SHRS
FOR CLIENT 393: 801 *** |
FOR | |||||||
| AGST | ||||||||
| ABST | ||||||||
| CUSIP TOTAL: | 283 | FOR | 0 | 983 | 0 | 397 | 151 | 911 |
| AGST | 0 | 441 | 0 | 0 | 0 | 0 | ||
| ABST | 869 | 831 | 891 | 343 | 0 | 0 | ||
| LEGAL PROXY: | 951 |
On behalf of brokers, banks, and nominees, this proxy is
filed under the management's proxy committee.
DATE: 11/14/2018
Jessica Wilson
Jessica WilsonAttorney-in-Fact
Fidelity Investments
c/o Northern Trust
7296 Spring Ct
York, PA 17402
CUSIP NO: GWCPN6E RECORD DATE: 12/11/2018
MAIL DATE: 11/21/2018 MEETING DATE: 02/18/2018