Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
| Recipe | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Sauce | 196 | 178 | 9.6 | 4.2 | 1.6 | 33 | 643 | 70 | 8.6 | 22.5 | 18 |
| Chimichurri | 30 | 163 | 2.1 | 5.3 | 0.3 | 74 | 302 | 67 | 4.2 | 10.3 | 7.3 |
| Spinach Artichoke Dip | 396 | 110 | 15.9 | 4.4 | 1.6 | 52 | 80 | 72 | 7.9 | 21.2 | 14.8 |
| Sweet Chili Sauce | 70 | 73 | 1.9 | 7.2 | 0.6 | 88 | 309 | 6 | 0.4 | 30.7 | 8 |
| Mustard Aioli | 356 | 65 | 19.1 | 4.8 | 0.3 | 95 | 273 | 10 | 9.8 | 48.6 | 18.8 |
| Nacho Cheese | 167 | 77 | 13.5 | 5.2 | 0.2 | 29 | 668 | 86 | 7.9 | 15.1 | 10.4 |
| Chipotle Mayo | 278 | 66 | 2.2 | 0 | 0.9 | 36 | 912 | 39 | 4.6 | 38 | 16.9 |
| Chili Lime Sauce | 21 | 140 | 18 | 9.5 | 0 | 53 | 269 | 96 | 3.1 | 16.4 | 4.2 |
| Recipe | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian Burger | 118 | 18 | 10 | 4.2 | 1.5 | 71 | 482 | 35 | 9.2 | 31.3 | 20.4 |
| Bacon Cheeseburger | 369 | 170 | 9.4 | 5.4 | 2 | 35 | 344 | 5 | 0 | 44.9 | 9.2 |
| Turkey Burger | 312 | 116 | 10.1 | 1.7 | 1.3 | 100 | 580 | 66 | 6.9 | 12.7 | 29.1 |
| Crispy Pork Belly Burger | 70 | 194 | 14 | 0.1 | 2 | 79 | 894 | 9 | 4.8 | 0.7 | 26.2 |
| Fried Onion Burger | 137 | 23 | 15.8 | 9.2 | 0.8 | 35 | 788 | 33 | 0.9 | 23 | 11.9 |
| Egg & Bacon Breakfast Burger | 367 | 131 | 13.8 | 4.4 | 2 | 5 | 736 | 50 | 8.2 | 45.6 | 16.2 |
| Chipotle Burger | 39 | 51 | 16.9 | 4.8 | 0.2 | 44 | 52 | 86 | 1.2 | 23.7 | 13.3 |
| Lettuce-Wrapped Burger | 76 | 167 | 2.9 | 2.5 | 1 | 28 | 601 | 33 | 4 | 22.7 | 28.3 |
| Blue Cheese Burger | 208 | 52 | 9.7 | 7 | 0.6 | 14 | 422 | 61 | 3.1 | 4.9 | 20.2 |
| Avocado Bacon Burger | 379 | 129 | 9.9 | 7.2 | 2 | 34 | 960 | 32 | 1.7 | 25 | 15.3 |
| Double Stack Burger | 356 | 193 | 9.5 | 8.5 | 1.1 | 79 | 594 | 27 | 4.7 | 35 | 27.3 |
| Gourmet Brie Burger | 215 | 17 | 6.2 | 2.7 | 1.9 | 89 | 114 | 18 | 6.6 | 32.1 | 13.6 |
| Recipe | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mediterranean Wrap | 400 | 85 | 4.7 | 4.1 | 1.5 | 32 | 993 | 12 | 8.4 | 20.1 | 8.8 |
| Jerk Chicken Wrap | 25 | 46 | 14.8 | 3.1 | 0.5 | 46 | 725 | 41 | 1.9 | 30.4 | 24.6 |
| Breakfast Burrito Wrap | 287 | 194 | 16 | 3.2 | 0.2 | 60 | 659 | 34 | 0.4 | 37.6 | 14.4 |
| Zesty Italian Wrap | 118 | 108 | 6.8 | 3.5 | 2 | 79 | 15 | 72 | 5.6 | 4.8 | 1 |
| Roasted Veggie Wrap | 55 | 93 | 17.7 | 3.5 | 1.3 | 71 | 290 | 100 | 2.6 | 1.2 | 5.6 |
| Curry Chicken Wrap | 267 | 27 | 3.7 | 8.1 | 1.1 | 23 | 710 | 97 | 2.2 | 6.7 | 0.8 |
| Roast Beef Wrap | 273 | 48 | 13.5 | 6 | 2 | 36 | 580 | 50 | 2.9 | 4 | 7.6 |
| Spinach & Feta Wrap | 249 | 179 | 19 | 7.1 | 0.9 | 22 | 51 | 89 | 5.4 | 31.6 | 7.2 |
| Buffalo Chicken Wrap | 261 | 183 | 12.7 | 2.6 | 1.5 | 49 | 944 | 15 | 7.4 | 46.9 | 1.8 |
| Southwest Steak Wrap | 326 | 68 | 15.3 | 5.2 | 0.5 | 55 | 263 | 33 | 9 | 7.2 | 20.9 |
| Chipotle Steak Wrap | 232 | 199 | 11 | 5.6 | 1.7 | 97 | 621 | 17 | 2.8 | 32.9 | 1.7 |
| Recipe | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pomegranate Spinach Salad | 33 | 45 | 3.2 | 8.6 | 0.2 | 69 | 192 | 29 | 4.5 | 13.1 | 4.9 |
| Chopped Salad | 3 | 3 | 15.8 | 10 | 0.9 | 30 | 952 | 46 | 7.2 | 36.8 | 4.8 |
| Asian Sesame Salad | 229 | 53 | 3.7 | 7 | 0.3 | 33 | 193 | 83 | 3.3 | 15.8 | 12.1 |
| Chef Salad | 111 | 128 | 5.7 | 7.8 | 1.7 | 79 | 849 | 34 | 8 | 33 | 11.1 |
| Shrimp Caesar Salad | 260 | 175 | 5.5 | 5.1 | 1.9 | 46 | 275 | 59 | 5.4 | 9.9 | 19.9 |
| Cobb Salad | 79 | 99 | 16.3 | 5.6 | 2 | 44 | 241 | 49 | 9.1 | 10 | 29 |
| Roasted Beet Salad | 73 | 151 | 14.5 | 9.8 | 1.7 | 70 | 78 | 75 | 2.1 | 46.1 | 2.2 |
| Roasted Veggie Salad | 81 | 199 | 0.6 | 6.2 | 1.7 | 95 | 314 | 75 | 1.5 | 24.6 | 25.2 |
| BLT Salad | 153 | 95 | 18.5 | 0 | 1.3 | 50 | 504 | 92 | 2.4 | 38.7 | 7.7 |
| Taco Salad | 55 | 86 | 9.3 | 9.4 | 2 | 93 | 460 | 8 | 4.1 | 4.7 | 21.7 |
| Apple Pecan Salad | 343 | 24 | 8.3 | 6.1 | 0.2 | 10 | 110 | 32 | 5.6 | 26 | 18.3 |
| Asian Noodle Salad | 148 | 173 | 4.6 | 3.3 | 0.1 | 64 | 223 | 27 | 7.7 | 14.4 | 6.9 |
| Recipe | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipotle Chicken Sandwich | 332 | 24 | 18.9 | 3.6 | 1.9 | 25 | 978 | 85 | 2.7 | 7.3 | 0.9 |
| Ham & Cheese | 294 | 156 | 16.1 | 5.4 | 2 | 68 | 483 | 48 | 9.7 | 6 | 23.5 |
| Turkey Pesto Sandwich | 50 | 138 | 0.6 | 2.9 | 2 | 29 | 15 | 24 | 8.1 | 33.4 | 10.1 |
| French Dip Sandwich | 57 | 88 | 16 | 7.1 | 2 | 31 | 107 | 28 | 2.7 | 25 | 0.1 |
| Avocado Toast Sandwich | 331 | 78 | 19.8 | 10 | 0.3 | 96 | 157 | 27 | 9.2 | 42.2 | 5.9 |
| Egg Salad Sandwich | 168 | 86 | 5.5 | 6.4 | 1.6 | 61 | 993 | 21 | 8 | 19.7 | 9.8 |
10/31