Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
ORDERING INFORMATION
ULTAMET METAL INSERT OPTIONS
Image of a 28 mm ID Ultamet Metal Insert
Image of a 36 mm ID Ultamet Metal Insert
Ultamet Metal Inserts
28 mm ID
| Cat. No. | OD (mm) |
|---|---|
| 1218-89-148 | 48 |
| 1218-89-150 | 50 |
| 1218-89-152 | 52 |
| 1218-89-154 | 54 |
| 1218-89-156 | 56 |
| 1218-89-158 | 58 |
| 1218-89-160 | 60 |
Ultamet Metal Inserts
36 mm ID
| Cat. No. | OD (mm) |
|---|---|
| 1218-87-352 | 52 |
| 1218-87-354 | 54 |
| 1218-87-356 | 56 |
| 1218-87-358 | 58 |
| 1218-87-360 | 60 |
| 1218-87-362 | 62 |
| 1218-87-364 | 64 |
| 1218-87-366 | 66 |
Note: Pinnacle Ultamet inserts must be used with the "M" specification femoral heads shown below.
"M" SPECIFICATION FEMORAL HEADS
Articul/ez 12/14
28 mm "M"
| Cat. No. | Neck Length |
|---|---|
| 1365-11-500 | +1.5 |
| 1365-12-500 | +5.0 |
| 1365-13-500 | +8.5 |
Articul/ez 12/14
36 mm "M"
| Cat. No. | Neck Length |
|---|---|
| 1365-50-000 | -2.0 |
| 1365-51-000 | +1.5 |
| 1365-52-000 | +5.0 |
| 1365-53-000 | +8.5 |
| 1365-54-000 | +12.0 |
| 1365-55-000 | +15.5 |
S-ROM 11/13
28 mm "M"
| Cat. No. | Neck Length |
|---|---|
| 1365-16-500 | +0.0 |
| 1365-17-500 | +3.0 |
| 1365-18-500 | +6.0 |
S-ROM 11/13
36 mm "M"
| Cat. No. | Neck Length |
|---|---|
| 1365-26-000 | -3 |
| 1365-31-000 | +0.0 |
| 1365-32-000 | +3.0 |
| 1365-33-000 | +6.0 |
| 1365-34-000 | +9.0 |
|
* 1365-35-000
(skirted) |
+12.0 |
|
1365-36-000
(Non-skirted) |
+12.0 |
* This femoral head is indicated for use with polyethylene liners only.
AB GRIPPER INSERTER
| Part Number | Description |
|---|---|
| 2217-60-020 | PINN AB INSERTER CASE COMPLETE |
| 2217-60-021 | PINN AB INSERTER TRAY |
| 2217-60-022 | PINN AB INSERTER LID |
| 2218-90-000 | AB STRAIGHT INSERTER |
| 2218-90-001 | PINNACLE 28MM TIP |
| 2218-90-002 | PINNACLE 36MM TIP |
| 2218-90-003 | AB CURVED INSERTER |
| 2218-90-004 | PINNACLE 40MM TIP |
| 2218-90-005 | PINNACLE 44MM TIP |
| 2218-90-044 | PINNACLE 44MM GRIPPER |
| 2218-90-046 | PINNACLE 46MM GRIPPER |
| 2218-90-048 | PINNACLE 48MM GRIPPER |
| 2218-90-050 | PINNACLE 50MM GRIPPER |
| 2218-90-052 | PINNACLE 52MM GRIPPER |
| 2218-90-054 | PINNACLE 54MM GRIPPER |
| 2218-90-056 | PINNACLE 56MM GRIPPER |
| 2218-90-058 | PINNACLE 58MM GRIPPER |
| 2218-90-060 | PINNACLE 60MM GRIPPER |
| 2218-90-062 | PINNACLE 62MM GRIPPER |
| 2218-90-064 | PINNACLE 64MM GRIPPER |
| 2218-90-066 | PINNACLE 66MM GRIPPER |
| 2217-60-023 | AB GRIPPER KIT PINNACLE |
SCREW OPTIONS
|
Pinnacle 6.5 mm
Cancellous Bone Screws |
|
|---|---|
| Cat. No. | Length (mm) |
| 1217-15-500 | 15 |
| 1217-20-500 | 20 |
| 1217-25-500 | 25 |
| 1217-30-500 | 30 |
| 1217-35-500 | 35 |
| 1217-40-500 | 40 |
| 1217-45-500 | 45 |
| 1217-50-500 | 50 |
| 1217-55-500 | 55 |
| 1217-60-500 | 60 |
| 1217-65-500 | 65 |
| 1217-70-500 | 70 |
Apex Hole Eliminator
| Cat. No. | Description |
|---|---|
| 1246-03-000 | Apex Hole Eliminator |
46
Source: https://www.industrydocuments.ucsf.edu/docs/kmwn0226
P-01210-00047