Benchmarks
View scores and output across OCR models spanning many document categories.
Want to run these evals on your own documents?
Talk to Sales Page 1 of 1
Business Tax Receipt
Document Number: H8QCI6F21Z
Client Number: 108607766
Issue Date: 09-28-1985
Page: 8 of 49
Logo and text UNITED STATES POSTAL SERVICE
| Shipment Number | Sender / Reference Number | Date | Dispatch Station / Sender | Receiving Station / Recipient | Type of Service / Charge | Weight in Kg | Number of Shipments | Base Charge | Description of Additional Charges | Additional Charges | VAT / Code | Gross Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7479220598 | ISC9NTGMTV | 06-29-1953 | Waters - Flatley | Botsford, Barrows And Murray | Economy Select | 41.5 | 1 | 99.15 | Residential Delivery Fee | 3.96 | 0.88 | 38.2 |
| Environmental Surcharge | 5.26 | 4.14 | 12.45 | |||||||||
| 898 Luella Shoal | 75292 Davis Points | Carbon Offset Fee | 6.33 | 2.41 | 42.3 | |||||||
| Norman, 53111 | West Leoneton, 89843-7247 | Repacking Fee | 7.42 | 3.07 | 49.18 | |||||||
| Packaging Fee | 5.31 | 1.09 | 43.06 | |||||||||
| 9432410015 | 12-10-1956 | Wintheiser - Pacocha | Considine And Sons | Economy Select | 14.5 | 4 | 124.49 | Dangerous Goods Handling Fee | 4.3 | 2.44 | 43.53 | |
| 889 Spencer Bypass | 4361 Philip Center | |||||||||||
| New Shannon, 28511-9396 | Lake Herminia, 63819-0504 | |||||||||||
| 3904618326 | PIPART6JQZ | 10-28-1966 | Schneider, Schuppe And Feest | Bayer Inc | Express Worldwide | 9.6 | 9 | 154.3 | Weight Overcharge | 1.06 | 3.57 | 46.08 |
| Remote Area Surcharge | 9.9 | 3.7 | 33.44 | |||||||||
| 408 Lynn Crossing | 74091 Isabell Heights | Remote Area Surcharge | 1.02 | 1.67 | 34.22 | |||||||
| Lake Eriberto, 27536 | Port Julienshire, 63829 | |||||||||||
| 8746086006 | 04-27-2002 | Larkin, Hermiston And Gusikowski | Bogan, Gleason And Welch | Economy Select | 41.6 | 8 | 44.6 | Weekend Delivery Fee | 8.3 | 3.95 | 26.12 | |
| 2363 Jalen Center | 9516 Jalon Centers | Custom Packaging Fee | 6.69 | 1.36 | 44.92 | |||||||
| New Wilbertside, 81691 | Kianafield, 17361 |
Page 8