Talk to Sales

Benchmarks

View scores and output across OCR models spanning many document categories.

Want to run these evals on your own documents?

Talk to Sales
Page 1

DocuSign Envelope ID: c980571d-3f22-4080-bee7-b0810a38d104

CHASE logo
CHASE logo

November 1, 2021 through January 31, 2022
Account Number: 32468517335292

Deposit & Withdrawal Log

Date Description Deposit Withdrawal Total
01/15/2025 Dividend Payment $ 384.00 $ 384.00
01/16/2025 Cashback Credit 394.00 394.00
01/16/2025 Amex Payment 26.00 -26.00
01/16/2025 Travel Refund 373.00 373.00
01/17/2025 Loan Payment 814.00 -814.00
01/19/2025 Loan Payment 201.00 -201.00
01/20/2025 Refund for Returned Item 912.00 912.00
01/20/2025 Dividend Payment 510.00 510.00
01/20/2025 Tax Refund 465.00 465.00
01/20/2025 Amex Epayment 39.00 -39.00
01/21/2025 Dividend Payment 582.00 582.00
01/21/2025 Social Security Benefits 384.00 384.00
01/22/2025 Tran Fee Intuit 174.00 -174.00
01/23/2025 Auth Payme 175.00 -175.00
01/24/2025 Loan Payment 563.00 -563.00
01/24/2025 ATM 247.00 -247.00
01/25/2025 ACH Payment 341.00 -341.00
01/25/2025 Debit Card 1,004.00 -1,004.00
01/26/2025 Intuit 43174740 26.00 -26.00
01/26/2025 Check 188.00 -188.00
01/27/2025 Refund for Returned Item 343.00 343.00
01/27/2025 Intuit 43174740 585.00 -585.00
01/27/2025 Check 374.00 -374.00
01/28/2025 Refund for Returned Item 344.00 344.00
01/29/2025 Check 807.00 -807.00
01/30/2025 Amex Epayment 288.00 -288.00
01/30/2025 Overpayment Refund 327.00 327.00
01/30/2025 Bank Adjustment Credit 542.00 542.00
01/30/2025 ACH Payment 917.00 -917.00
01/31/2025 Loan Payment 821.00 -821.00
02/01/2025 Intuit 43174740 432.00 -432.00
02/02/2025 Kubota Credit 978.00 -978.00
02/03/2025 ACH Credit 751.00 751.00
02/03/2025 Payroll 348.00 348.00
02/03/2025 Auth Payme 790.00 -790.00
02/03/2025 Bofk, NA 71.00 -71.00
02/03/2025 Support Payment 304.00 -304.00
02/04/2025 Loan Payment 290.00 -290.00
02/04/2025 Zelle Payment 870.00 870.00
02/04/2025 Amex Payment 79.00 -79.00
02/06/2025 Pension Payment 517.00 517.00
02/06/2025 Deposit/Credit 86.00 86.00
02/06/2025 Government Relief 290.00 290.00
02/08/2025 Bofk, NA 89.00 -89.00
02/08/2025 ATM 843.00 -843.00
02/08/2025 Refund for Returned Item 56.00 56.00
02/09/2025 Deposit/Credit 642.00 642.00
02/09/2025 Overfunding 520.00 -520.00
02/09/2025 Check 669.00 -669.00
02/10/2025 Bofk, NA 531.00 -531.00
02/10/2025 Payroll 377.00 377.00
02/11/2025 Tran Fee Intuit 136.00 -136.00
02/12/2025 Check 720.00 -720.00
02/12/2025 Pension Payment 350.00 350.00
02/12/2025 Debit Card 10.00 -10.00
02/12/2025 Travel Expense 178.00 -178.00
02/13/2025 Payment 783.00 -783.00
02/13/2025 Government Relief 132.00 132.00
Total 9,979.00 15,013.00 -5,034.00

78