Talk to Sales

Benchmarks

View scores and output across OCR models spanning many document categories.

Want to run these evals on your own documents?

Talk to Sales
Page 1
Recipe Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Fiber (g) Sugar (g) Protein (g)
Salads
Garden Salad 336 39 15.2 4.6 1.6 37 650 56 8.6 46.7 7
Taco Salad 5 101 15.6 5.4 1.9 26 818 75 3.6 3.7 25.5
Lemon Herb Shrimp Salad 200 96 9.3 7.4 1.7 13 995 36 9.7 13.1 23
Sesame Ginger Salad 357 165 4 8 1.9 82 404 99 5.5 32.7 9.9
Thai Peanut Salad 7 67 0.1 2.9 1.7 88 355 56 0.7 30.2 23.2
Shrimp Caesar Salad 324 195 2.5 7.4 0.1 78 894 8 9 5.7 9.7
Fried Chicken Salad 158 65 11.8 2.8 0.3 71 863 22 1.7 18.7 13.8
Recipe Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Fiber (g) Sugar (g) Protein (g)
Fries
Honey Butter Fries 21 176 15.3 1.1 1.4 80 651 49 3.3 29.8 27.2
Loaded Nacho Fries 245 93 2.4 7.1 0.8 76 28 92 8.4 41.9 5.6
Cajun Fries 19 20 18.2 0.7 1.1 40 610 71 5.2 37.3 2.7
Chili Cheese Fries 339 44 18.2 2.5 2 56 269 61 5.7 43.6 22.9
Old Bay Fries 16 172 17.8 2.4 0.9 45 943 3 3.1 37.4 28.4
Smoked Paprika Fries 397 97 6.7 0.6 0.1 92 839 23 6.7 6.1 4.9
Bacon Cheese Fries 114 87 20 3.8 0.5 5 929 67 0.6 29.1 28.7
Gorgonzola Fries 20 157 20 7.8 0.2 14 515 2 7.8 6.3 8.6
Truffle Fries 234 107 0.4 0.9 2 55 843 48 0 5 8.9
Beer Battered Fries 126 160 11.5 6.8 2 4 482 25 0.9 19.7 27.4
Herb Fries 390 64 10.5 4.4 0 45 75 2 5.3 46.9 13.4
Recipe Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Fiber (g) Sugar (g) Protein (g)
Dressings
Garlic Parmesan Dressing 34 198 12.2 0.7 0.5 28 821 52 1.7 16.7 18.4
Greek Dressing 227 195 17.4 4.3 1.5 56 311 3 5.7 7 12.2
Poppy Seed Dressing 242 131 10.8 7.4 1.5 13 572 57 2.4 24.7 1.8
Cranberry Vinaigrette 33 43 4.5 9.3 0.6 25 126 59 2.7 12.6 21.3
Raspberry Vinaigrette 99 8 2.2 9.6 1 36 443 3 2.6 28.6 0.3
Blue Cheese Dressing 273 107 14.4 3.1 1.6 92 481 25 7.6 36.6 4.6
Ginger Lime Dressing 321 47 0 0.6 1.1 88 432 2 7.1 0.1 25.4
Ranch Dressing 316 48 13.9 0.7 1.1 0 187 37 6.9 27.3 24.3

Page 50